Rahu Kaal today (Sunday 1 November 2026), IST: New Delhi 4:13 pm to 5:36 pm, Mumbai 4:39 pm to 6:05 pm, Kolkata 3:34 pm to 4:59 pm, Chennai 4:14 pm to 5:42 pm, Bengaluru 4:25 pm to 5:53 pm and Hyderabad 4:18 pm to 5:44 pm.

Every city has its own Rahu Kaal, because it is counted from that city's own sunrise and sunset. The table below gives all 20 cities, with Yamaganda and Gulika Kaal; open a city for tomorrow and the next 7 days.

All times are Indian Standard Time (IST), cut to the minute.

Rahu Kaal today in 20 Indian cities

For Sunday 1 November 2026, IST

CityRahu KaalYamagandaGulika KaalSunriseSunset
New Delhi4:13 pm to 5:36 pm12:04 pm to 1:27 pm2:50 pm to 4:13 pm6:32 am5:36 pm
Mumbai4:39 pm to 6:05 pm12:21 pm to 1:47 pm3:13 pm to 4:39 pm6:38 am6:05 pm
Kolkata3:34 pm to 4:59 pm11:20 am to 12:44 pm2:09 pm to 3:34 pm5:40 am4:59 pm
Chennai4:14 pm to 5:42 pm11:52 am to 1:19 pm2:47 pm to 4:14 pm6:02 am5:42 pm
Bengaluru4:25 pm to 5:53 pm12:03 pm to 1:30 pm2:58 pm to 4:25 pm6:13 am5:53 pm
Hyderabad4:18 pm to 5:44 pm11:59 am to 1:25 pm2:52 pm to 4:18 pm6:14 am5:44 pm
Ahmedabad4:37 pm to 6:01 pm12:23 pm to 1:47 pm3:12 pm to 4:37 pm6:44 am6:01 pm
Pune4:35 pm to 6:01 pm12:18 pm to 1:44 pm3:09 pm to 4:35 pm6:34 am6:01 pm
Jaipur4:20 pm to 5:44 pm12:10 pm to 1:33 pm2:57 pm to 4:20 pm6:36 am5:44 pm
Lucknow4:00 pm to 5:23 pm11:49 am to 1:13 pm2:36 pm to 4:00 pm6:15 am5:23 pm
Surat4:37 pm to 6:02 pm12:22 pm to 1:47 pm3:12 pm to 4:37 pm6:41 am6:02 pm
Kanpur4:02 pm to 5:26 pm11:52 am to 1:15 pm2:39 pm to 4:02 pm6:17 am5:26 pm
Nagpur4:12 pm to 5:37 pm11:57 am to 1:22 pm2:47 pm to 4:12 pm6:16 am5:37 pm
Indore4:24 pm to 5:49 pm12:10 pm to 1:34 pm2:59 pm to 4:24 pm6:31 am5:49 pm
Bhopal4:17 pm to 5:42 pm12:03 pm to 1:28 pm2:52 pm to 4:17 pm6:25 am5:42 pm
Patna3:44 pm to 5:08 pm11:32 am to 12:56 pm2:20 pm to 3:44 pm5:57 am5:08 pm
Vadodara4:35 pm to 6:00 pm12:20 pm to 1:45 pm3:10 pm to 4:35 pm6:41 am6:00 pm
Chandigarh4:12 pm to 5:35 pm12:06 pm to 1:28 pm2:50 pm to 4:12 pm6:37 am5:35 pm
Varanasi3:53 pm to 5:17 pm11:41 am to 1:05 pm2:29 pm to 3:53 pm6:05 am5:17 pm
Rajkot4:44 pm to 6:09 pm12:30 pm to 1:55 pm3:20 pm to 4:44 pm6:50 am6:09 pm

Each city page also gives tomorrow's times and the next 7 days. For a town not listed, use the panchang for any place and date; for cities outside India, see Rahu Kaal in 82 cities worldwide.

Questions

↳ Rahu Kaal today kitne baje hai?

It depends on the city, because Rahu Kaal is counted from local sunrise and sunset. Today, Sunday 1 November 2026, it is 4:13 pm to 5:36 pm in New Delhi, 4:39 pm to 6:05 pm in Mumbai, 3:34 pm to 4:59 pm in Kolkata and 4:14 pm to 5:42 pm in Chennai (IST).

↳ Is Rahu Kaal the same all over India?

No. The whole country keeps one clock, IST, but the Sun rises earlier in the east than in the west. From 1 November 2026 to 31 October 2027, Rahu Kaal in Kolkata starts between 70 and 71 minutes earlier than in Rajkot on the same date. Use the time for the city you are in.

↳ How is Rahu Kaal worked out?

The time from sunrise to sunset is divided into eight equal parts, and the weekday decides which part is Rahu Kaal: the 2nd on Monday, the 7th on Tuesday, the 5th on Wednesday, the 6th on Thursday, the 4th on Friday, the 3rd on Saturday and the 8th on Sunday. Yamaganda and Gulika Kaal are found in the same way, each with its own order.