Rahu kaal (also written Rahu kalam, Rahu kalaya or Rahukalam) is a stretch of about an hour and a half each day that Hindu tradition regards as a poor time to begin something new. It is named for Rahu, the shadow planet of Vedic astrology, and it is observed most strongly in South India, though many families across India and abroad check it before a journey, a purchase or the start of a puja. Astrologers differ on how strictly it should be followed, and work that is already under way is generally left to carry on.

How Rahu kaal is calculated

The rule uses only the length of the day and the weekday. Take the time from sunrise to sunset in your own city and divide it into eight equal parts. A day of 12 hours from 6 am to 6 pm gives eight parts of 90 minutes, and a longer or shorter day gives longer or shorter parts. Each weekday then has its own part that is Rahu kaal:

Weekday Part of the day that is Rahu kaal Yamaganda Gulika kaal
Sunday 8th 5th 7th
Monday 2nd 4th 6th
Tuesday 7th 3rd 5th
Wednesday 5th 2nd 4th
Thursday 6th 1st 3rd
Friday 4th 7th 2nd
Saturday 3rd 6th 1st

As a worked example, on a Monday with sunrise at 6 am and sunset at 6 pm the second part runs from 7:30 am to 9:00 am, so that is Rahu kaal. On a Saturday under the same sunrise and sunset the third part gives 9:00 am to 10:30 am. In summer, when the day is long, the parts are longer than 90 minutes, and in winter they are shorter. Near the poles, where the Sun may not rise or set at all, the rule cannot be applied.

Because the parts are counted from the local sunrise, Rahu kaal is a different clock time in every city, and it moves a little from one day to the next as sunrise moves. Use the table below or the page of your own city on the panchang hub rather than a time copied from another place.

Yamaganda and Gulika kaal

Two more periods are worked out in the same way and are often listed beside Rahu kaal. Yamaganda is named for Yama, the lord of death, and Gulika kaal for Gulika, a son of Saturn in the astrological tradition. Both are read as unfavourable for fresh beginnings. Almanacs and families vary in how much weight they give to each of the three, and none of these periods is a prediction about what will happen.

What the tradition says to do

Many people simply avoid starting a journey, signing a document, beginning a new venture, or opening a puja during Rahu kaal, and choose the time just before or after it instead. Daily routines, work already in progress, and prayer or meditation as such are not affected. The calculation is not an instruction to be afraid of a time of day. If your family or your temple’s printed almanac keeps a different custom, follow it.

For a fuller choice of timings use choghadiya and hora, which divide the same day into favourable and unfavourable slots, or look up the day’s tithi and nakshatra on your city’s page. For the dates of festivals see the festivals pages.

Rahu kaal, Yamaganda and Gulika kaal today in 49 cities

Worked out from each city's own sunrise and sunset for its current date. Each row uses the city's own date, which can differ from the date elsewhere, and its own clock time.

CityDate SunriseSunsetRahu kaalYamagandaGulika kaal
New YorkFri 2 Oct 6:53 am6:36 pm11:17 am to 12:44 pm3:40 pm to 5:08 pm8:21 am to 9:49 am
Edison, New JerseyFri 2 Oct 6:55 am6:38 pm11:18 am to 12:46 pm3:42 pm to 5:10 pm8:23 am to 9:50 am
ChicagoFri 2 Oct 6:48 am6:30 pm11:11 am to 12:39 pm3:34 pm to 5:02 pm8:16 am to 9:44 am
HoustonFri 2 Oct 7:15 am7:05 pm11:41 am to 1:10 pm4:08 pm to 5:36 pm8:44 am to 10:12 am
DallasFri 2 Oct 7:22 am7:10 pm11:47 am to 1:16 pm4:13 pm to 5:41 pm8:50 am to 10:19 am
AtlantaFri 2 Oct 7:32 am7:20 pm11:58 am to 1:26 pm4:23 pm to 5:51 pm9:01 am to 10:29 am
Washington DCFri 2 Oct 7:05 am6:49 pm11:29 am to 12:57 pm3:53 pm to 5:21 pm8:33 am to 10:01 am
BostonFri 2 Oct 6:42 am6:23 pm11:05 am to 12:33 pm3:28 pm to 4:56 pm8:10 am to 9:37 am
PhiladelphiaFri 2 Oct 6:58 am6:41 pm11:21 am to 12:49 pm3:45 pm to 5:13 pm8:25 am to 9:53 am
DetroitFri 2 Oct 7:30 am7:11 pm11:53 am to 1:21 pm4:16 pm to 5:44 pm8:58 am to 10:25 am
San Jose and the Bay AreaFri 2 Oct 7:04 am6:48 pm11:28 am to 12:56 pm3:52 pm to 5:20 pm8:32 am to 10:00 am
Los AngelesFri 2 Oct 6:48 am6:35 pm11:13 am to 12:41 pm3:38 pm to 5:07 pm8:16 am to 9:45 am
SeattleFri 2 Oct 7:10 am6:46 pm11:31 am to 12:58 pm3:52 pm to 5:19 pm8:37 am to 10:04 am
PhoenixFri 2 Oct 6:23 am6:11 pm10:48 am to 12:17 pm3:14 pm to 4:42 pm7:51 am to 9:20 am
TorontoFri 2 Oct 7:16 am6:56 pm11:38 am to 1:06 pm4:01 pm to 5:29 pm8:43 am to 10:11 am
BramptonFri 2 Oct 7:17 am6:58 pm11:40 am to 1:07 pm4:03 pm to 5:30 pm8:45 am to 10:12 am
MontrealFri 2 Oct 6:53 am6:32 pm11:15 am to 12:43 pm3:37 pm to 5:05 pm8:21 am to 9:48 am
CalgaryFri 2 Oct 7:38 am7:11 pm11:58 am to 1:25 pm4:18 pm to 5:44 pm9:05 am to 10:31 am
VancouverFri 2 Oct 7:14 am6:48 pm11:34 am to 1:01 pm3:54 pm to 5:21 pm8:40 am to 10:07 am
LondonFri 2 Oct 7:02 am6:36 pm11:22 am to 12:49 pm3:42 pm to 5:09 pm8:29 am to 9:56 am
LeicesterFri 2 Oct 7:07 am6:39 pm11:26 am to 12:53 pm3:46 pm to 5:12 pm8:33 am to 10:00 am
BirminghamFri 2 Oct 7:10 am6:42 pm11:29 am to 12:56 pm3:49 pm to 5:16 pm8:36 am to 10:03 am
ManchesterFri 2 Oct 7:12 am6:43 pm11:31 am to 12:57 pm3:50 pm to 5:16 pm8:38 am to 10:05 am
AmsterdamFri 2 Oct 7:43 am7:15 pm12:02 pm to 1:29 pm4:22 pm to 5:48 pm9:09 am to 10:36 am
FrankfurtFri 2 Oct 7:26 am7:01 pm11:47 am to 1:14 pm4:07 pm to 5:34 pm8:53 am to 10:20 am
SydneyFri 2 Oct 5:31 am5:58 pm10:11 am to 11:44 am2:51 pm to 4:24 pm7:04 am to 8:38 am
MelbourneFri 2 Oct 5:54 am6:25 pm10:36 am to 12:09 pm3:17 pm to 4:51 pm7:28 am to 9:02 am
BrisbaneFri 2 Oct 5:26 am5:48 pm10:04 am to 11:37 am2:43 pm to 4:15 pm6:59 am to 8:32 am
PerthFri 2 Oct 5:53 am6:19 pm10:33 am to 12:06 pm3:12 pm to 4:45 pm7:26 am to 8:59 am
AucklandFri 2 Oct 6:56 am7:25 pm11:37 am to 1:10 pm4:18 pm to 5:51 pm8:29 am to 10:03 am
DubaiFri 2 Oct 6:11 am6:04 pm10:38 am to 12:08 pm3:06 pm to 4:35 pm7:40 am to 9:09 am
DohaFri 2 Oct 5:26 am5:19 pm9:53 am to 11:23 am2:21 pm to 3:50 pm6:55 am to 8:24 am
SingaporeFri 2 Oct 6:51 am6:57 pm11:23 am to 12:54 pm3:55 pm to 5:26 pm8:21 am to 9:52 am
Kuala LumpurFri 2 Oct 7:00 am7:05 pm11:32 am to 1:02 pm4:03 pm to 5:34 pm8:30 am to 10:01 am
KathmanduFri 2 Oct 5:56 am5:49 pm10:23 am to 11:52 am2:50 pm to 4:20 pm7:25 am to 8:54 am
NairobiFri 2 Oct 6:18 am6:25 pm10:51 am to 12:22 pm3:23 pm to 4:54 pm7:49 am to 9:20 am
DurbanFri 2 Oct 5:33 am5:57 pm10:12 am to 11:45 am2:51 pm to 4:24 pm7:06 am to 8:39 am
Port Louis, MauritiusFri 2 Oct 5:50 am6:08 pm10:27 am to 11:59 am3:03 pm to 4:36 pm7:22 am to 8:55 am
Port of Spain, TrinidadFri 2 Oct 5:54 am5:55 pm10:25 am to 11:55 am2:55 pm to 4:25 pm7:24 am to 8:54 am
Suva, FijiFri 2 Oct 5:47 am6:03 pm10:23 am to 11:55 am2:59 pm to 4:31 pm7:19 am to 8:51 am
New DelhiFri 2 Oct 6:14 am6:06 pm10:41 am to 12:10 pm3:08 pm to 4:37 pm7:43 am to 9:12 am
MumbaiFri 2 Oct 6:29 am6:26 pm10:58 am to 12:27 pm3:26 pm to 4:56 pm7:58 am to 9:28 am
AhmedabadFri 2 Oct 6:31 am6:26 pm10:59 am to 12:28 pm3:27 pm to 4:57 pm8:00 am to 9:30 am
BengaluruFri 2 Oct 6:08 am6:08 pm10:38 am to 12:08 pm3:08 pm to 4:38 pm7:38 am to 9:08 am
ChennaiFri 2 Oct 5:58 am5:58 pm10:28 am to 11:58 am2:58 pm to 4:28 pm7:28 am to 8:58 am
HyderabadFri 2 Oct 6:06 am6:04 pm10:35 am to 12:05 pm3:04 pm to 4:34 pm7:36 am to 9:05 am
KolkataFri 2 Oct 5:28 am5:23 pm9:56 am to 11:25 am2:24 pm to 3:53 pm6:57 am to 8:27 am
PuneFri 2 Oct 6:25 am6:22 pm10:54 am to 12:23 pm3:23 pm to 4:52 pm7:54 am to 9:24 am
JaipurFri 2 Oct 6:19 am6:12 pm10:46 am to 12:16 pm3:14 pm to 4:43 pm7:48 am to 9:17 am

Panchang hub · Rahu kaal · Choghadiya · Hora · Any place and date

Frequently asked questions

↳ What is Rahu kaal?

Rahu kaal is one of the eight equal parts of the time between sunrise and sunset, which tradition regards as a poor time to begin something new. Which of the eight it is depends on the weekday: the 8th on Sunday, the 2nd on Monday, the 7th on Tuesday, the 5th on Wednesday, the 6th on Thursday, the 4th on Friday and the 3rd on Saturday.

↳ Why does Rahu kaal change every day?

It is worked out from the weekday and from the length of the day, which changes with the seasons and with the sunrise of your city. The part that is Rahu kaal shifts with the weekday, and its clock time shifts as sunrise and sunset move through the year.

↳ Can I do a puja or pray during Rahu kaal?

Yes, prayer, meditation and routine daily puja are not restricted by it. The advice of the tradition is about starting something new, such as a journey, a business or a major purchase. Customs differ by region and by family, so follow your own.

↳ Is Rahu kaal the same in every city?

No. The eight parts are counted from the local sunrise to the local sunset, so each city has its own times, and a city far from the equator has a much longer day in summer than in winter. The table above gives today's times for 49 cities, and the any-place tool on the panchang hub works out any other town.

Book a Consultation