Four days in the stored data give Jodhpur a different tithi at sunrise from New Delhi, and the first falls on 17 March 2027, when Jodhpur has Shukla Dashami and New Delhi has Shukla Navami. Sunrise reaches 7:27 am on 12 January 2027 and sunset 7:34 pm on 2 July 2027. Figures are for 26.28 degrees north and 73.02 degrees east, on Asia/Kolkata time with no daylight saving.
Today's Panchang for Jodhpur: Tithi, Nakshatra and Rahu Kaal
Saturday 21 November 2026
Next festival: Tulsi Vivah, today. All festival dates for Jodhpur
Good and less good hours
The eight choghadiya slots of the day, each with its time. The slot running now is outlined.
- 7:00 to 8:21 amKaalAvoid
- 8:21 to 9:42 amShubhGood
- 9:42 to 11:02 amRogAvoid
- 11:02 am to 12:23 pmUdvegAvoid
- 12:23 to 1:44 pmCharGood
- 1:44 to 3:05 pmLabhTake care
- 3:05 to 4:25 pmAmritGood
- 4:25 to 5:46 pmKaalAvoid
- 5:46 to 7:25 pmLabhGood
- 7:25 to 9:05 pmUdvegAvoid
- 9:05 to 10:44 pmShubhGood
- 10:44 pm to 12:23 amAmritGood
- 12:23 to 2:03 amCharGood
- 2:03 to 3:42 amRogAvoid
- 3:42 to 5:22 amKaalAvoid
- 5:22 to 7:01 amLabhGood
Good: good for new workTake care: an avoid window falls in itAvoid: avoid new starts
Three windows many families avoid
For new starts, on the same clock as above.
The bar is the day from sunrise to sunset.
Panchang for Saturday 21 November 2026 in Jodhpur, from sunrise at 7:00 am
Times are local to Jodhpur. Each entry runs from sunrise on this date, as the panchang page explains.
| Sunrise | 7:00 am |
|---|---|
| Sunset | 5:46 pm |
| Moonrise | 3:12 pm |
| Length of the day | 10 hours 46 minutes |
| Tithi | Shukla Dwadashi until 4:57 am (next day), then Shukla Trayodashi |
| Nakshatra | Revati until 5:55 am (next day), then Ashwini |
| Yoga | Siddhi until 2:30 am (next day), then Vyatipata |
| Karana | Bava until 5:50 pm, then Balava until 4:57 am (next day), then Kaulava |
| Weekday (vara) | Saturday |
| Month, amanta | Kartika |
| Month, purnimanta | Kartika |
| Rahu kaal | 9:42 am to 11:02 am |
| Yamaganda | 1:44 pm to 3:05 pm |
| Gulika kaal | 7:00 am to 8:21 am |
| Abhijit muhurat | 12:02 pm to 12:45 pm |
| Day slot | Time | Tradition holds it to be |
|---|---|---|
| Kaal | 7:00 am to 8:21 am | Best avoided for new beginnings |
| Shubh | 8:21 am to 9:42 am | Favourable |
| Rog | 9:42 am to 11:02 am | Best avoided for new beginnings |
| Udveg | 11:02 am to 12:23 pm | Best avoided for new beginnings |
| Char | 12:23 pm to 1:44 pm | Favourable |
| Labh | 1:44 pm to 3:05 pm | Favourable |
| Amrit | 3:05 pm to 4:25 pm | Favourable |
| Kaal | 4:25 pm to 5:46 pm | Best avoided for new beginnings |
| Night slot | Time | Tradition holds it to be |
|---|---|---|
| Labh | 5:46 pm to 7:25 pm | Favourable |
| Udveg | 7:25 pm to 9:05 pm | Best avoided for new beginnings |
| Shubh | 9:05 pm to 10:44 pm | Favourable |
| Amrit | 10:44 pm to 12:23 am | Favourable |
| Char | 12:23 am to 2:03 am | Favourable |
| Rog | 2:03 am to 3:42 am | Best avoided for new beginnings |
| Kaal | 3:42 am to 5:22 am | Best avoided for new beginnings |
| Labh | 5:22 am to 7:01 am | Favourable |
| Day hora | Ruled by | Time |
|---|---|---|
| 1 | Saturn | 7:00 am to 7:54 am |
| 2 | Jupiter | 7:54 am to 8:48 am |
| 3 | Mars | 8:48 am to 9:42 am |
| 4 | Sun | 9:42 am to 10:36 am |
| 5 | Venus | 10:36 am to 11:29 am |
| 6 | Mercury | 11:29 am to 12:23 pm |
| 7 | Moon | 12:23 pm to 1:17 pm |
| 8 | Saturn | 1:17 pm to 2:11 pm |
| 9 | Jupiter | 2:11 pm to 3:05 pm |
| 10 | Mars | 3:05 pm to 3:58 pm |
| 11 | Sun | 3:58 pm to 4:52 pm |
| 12 | Venus | 4:52 pm to 5:46 pm |
| Night hora | Ruled by | Time |
|---|---|---|
| 1 | Mercury | 5:46 pm to 6:52 pm |
| 2 | Moon | 6:52 pm to 7:58 pm |
| 3 | Saturn | 7:58 pm to 9:05 pm |
| 4 | Jupiter | 9:05 pm to 10:11 pm |
| 5 | Mars | 10:11 pm to 11:17 pm |
| 6 | Sun | 11:17 pm to 12:23 am |
| 7 | Venus | 12:23 am to 1:30 am |
| 8 | Mercury | 1:30 am to 2:36 am |
| 9 | Moon | 2:36 am to 3:42 am |
| 10 | Saturn | 3:42 am to 4:49 am |
| 11 | Jupiter | 4:49 am to 5:55 am |
| 12 | Mars | 5:55 am to 7:01 am |
Next festivals in Jodhpur: Tulsi Vivah, Dwadashi tithi 6:32 am to 4:57 am (next day)
Tulsi Vivah, today, Saturday 21 November 2026: Dwadashi tithi 6:32 am to 4:57 am (next day). All festival dates for Jodhpur.
November 2026 calendar for Jodhpur: sunrise 6:46 am on the 1st, 7:07 am on the 30th
| Date | Sunrise | Sunset | Day length | Rahu kaal | Tithi | Nakshatra | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 6:46 am | 5:55 pm | 11 hours 9 minutes | 4:32 pm to 5:55 pm | Krishna Saptami | Pushya | 12:02 am (next day) | Ahoi Ashtami |
| Mon 2 Nov | 6:47 am | 5:55 pm | 11 hours 8 minutes | 8:10 am to 9:34 am | Krishna Ashtami | Ashlesha | 1:05 am (next day) | |
| Tue 3 Nov | 6:48 am | 5:54 pm | 11 hours 7 minutes | 3:07 pm to 4:31 pm | Krishna Navami | Magha | 2:06 am (next day) | |
| Wed 4 Nov | 6:48 am | 5:53 pm | 11 hours 5 minutes | 12:21 pm to 1:44 pm | Krishna Dashami | Purva Phalguni | 3:04 am (next day) | |
| Thu 5 Nov | 6:49 am | 5:53 pm | 11 hours 4 minutes | 1:44 pm to 3:07 pm | Krishna Ekadashi | Uttara Phalguni | 4:01 am (next day) | Rama Ekadashi |
| Fri 6 Nov | 6:50 am | 5:52 pm | 11 hours 3 minutes | 10:58 am to 12:21 pm | Krishna Dwadashi | Hasta | 4:57 am (next day) | Dhanteras, Pradosh Vrat |
| Sat 7 Nov | 6:50 am | 5:52 pm | 11 hours 1 minute | 9:36 am to 10:58 am | Krishna Trayodashi | Chitra | 5:54 am (next day) | |
| Sun 8 Nov | 6:51 am | 5:51 pm | 11 hours 0 minutes | 4:29 pm to 5:51 pm | Krishna Chaturdashi | Swati | none | Darsha Kartika Amavasya, Kali Puja, Diwali (Lakshmi Puja), Naraka Chaturdashi |
| Mon 9 Nov | 6:52 am | 5:51 pm | 10 hours 59 minutes | 8:14 am to 9:36 am | Krishna Amavasya | Swati | 6:52 am | |
| Tue 10 Nov | 6:52 am | 5:50 pm | 10 hours 58 minutes | 3:06 pm to 4:28 pm | Shukla Pratipada | Vishakha | 7:49 am | Govardhan Puja, Gujarati New Year (Bestu Varas) |
| Wed 11 Nov | 6:53 am | 5:50 pm | 10 hours 57 minutes | 12:21 pm to 1:43 pm | Shukla Dwitiya | Anuradha | 8:46 am | Bhai Dooj |
| Thu 12 Nov | 6:54 am | 5:49 pm | 10 hours 55 minutes | 1:43 pm to 3:05 pm | Shukla Tritiya | Jyeshtha | 9:41 am | |
| Fri 13 Nov | 6:54 am | 5:49 pm | 10 hours 54 minutes | 11:00 am to 12:22 pm | Shukla Chaturthi | Moola | 10:31 am | |
| Sat 14 Nov | 6:55 am | 5:48 pm | 10 hours 53 minutes | 9:38 am to 11:00 am | Shukla Panchami | Purva Ashadha | 11:16 am | Labh Pancham |
| Sun 15 Nov | 6:56 am | 5:48 pm | 10 hours 52 minutes | 4:26 pm to 5:48 pm | Shukla Shashthi | Uttara Ashadha | 11:57 am | Chhath Puja |
| Mon 16 Nov | 6:57 am | 5:47 pm | 10 hours 51 minutes | 8:18 am to 9:39 am | Shukla Saptami | Shravana | 12:33 pm | |
| Tue 17 Nov | 6:57 am | 5:47 pm | 10 hours 50 minutes | 3:05 pm to 4:26 pm | Shukla Ashtami | Dhanishta | 1:06 pm | |
| Wed 18 Nov | 6:58 am | 5:47 pm | 10 hours 49 minutes | 12:22 pm to 1:44 pm | Shukla Navami | Shatabhisha | 1:37 pm | |
| Thu 19 Nov | 6:59 am | 5:46 pm | 10 hours 48 minutes | 1:44 pm to 3:05 pm | Shukla Navami | Purva Bhadrapada | 2:08 pm | |
| Fri 20 Nov | 7:00 am | 5:46 pm | 10 hours 47 minutes | 11:02 am to 12:23 pm | Shukla Dashami | Uttara Bhadrapadauntil 6:50 am (next day) | 2:39 pm | Prabodhini (Dev Uthani) Ekadashi |
| Sat 21 Nov | 7:00 am | 5:46 pm | 10 hours 46 minutes | 9:42 am to 11:02 am | Shukla Dwadashi | Revatiuntil 5:55 am (next day) | 3:12 pm | Tulsi Vivah |
| Sun 22 Nov | 7:01 am | 5:46 pm | 10 hours 45 minutes | 4:25 pm to 5:46 pm | Shukla Trayodashi | Ashwini | 3:50 pm | Pradosh Vrat |
| Mon 23 Nov | 7:02 am | 5:46 pm | 10 hours 44 minutes | 8:22 am to 9:43 am | Shukla Chaturdashi | Bharani | 4:33 pm | |
| Tue 24 Nov | 7:03 am | 5:45 pm | 10 hours 43 minutes | 3:05 pm to 4:25 pm | Shukla Purnima | Krittika | 5:24 pm | Dev Diwali (Dev Deepawali), Kartik Purnima, Kartika Purnima Vrat |
| Wed 25 Nov | 7:03 am | 5:45 pm | 10 hours 42 minutes | 12:24 pm to 1:44 pm | Krishna Pratipada | Rohini | 6:23 pm | |
| Thu 26 Nov | 7:04 am | 5:45 pm | 10 hours 41 minutes | 1:45 pm to 3:05 pm | Krishna Dwitiya | Mrigashira | 7:30 pm | |
| Fri 27 Nov | 7:05 am | 5:45 pm | 10 hours 40 minutes | 11:05 am to 12:25 pm | Krishna Tritiya | Ardra | 8:41 pm | Ganadhipa Sankashti Chaturthi |
| Sat 28 Nov | 7:06 am | 5:45 pm | 10 hours 39 minutes | 9:45 am to 11:05 am | Krishna Panchami | Punarvasu | 9:51 pm | |
| Sun 29 Nov | 7:06 am | 5:45 pm | 10 hours 39 minutes | 4:25 pm to 5:45 pm | Krishna Shashthi | Pushya | 10:57 pm | |
| Mon 30 Nov | 7:07 am | 5:45 pm | 10 hours 38 minutes | 8:27 am to 9:46 am | Krishna Saptami | Ashlesha | 12:00 am (next day) |
Tithi and nakshatra at sunrise. 2 of the month's 60 end times differ from New Delhi and are shown; the other 58 are the same there and are left out.
A different sunrise tithi from New Delhi on 4 days in Jodhpur
Only on 4 of the 458 stored days (1 per cent) does Jodhpur start with a different tithi from New Delhi: 17 March 2027, 19 April 2027, 30 August 2027 and 8 October 2027. On 21 June 2027 the sun comes up over Jodhpur within a minute of Udaipur, 200 km away.
| Next such day | In Jodhpur | In New Delhi |
|---|---|---|
| 17 March 2027 | Shukla Dashami | Shukla Navami |
| 19 April 2027 | Shukla Chaturdashi | Shukla Trayodashi |
| 30 August 2027 | Krishna Chaturdashi | Krishna Trayodashi |
| Extreme | Time or length | Date |
|---|---|---|
| Earliest sunrise | 5:44 am | 9 June 2027 |
| Latest sunrise | 7:27 am | 12 January 2027 |
| Earliest sunset | 5:45 pm | 30 November 2026 |
| Latest sunset | 7:34 pm | 2 July 2027 |
| Shortest day | 10 hours 30 minutes | 21 December 2026 |
| Longest day | 13 hours 47 minutes | 21 June 2027 |
| Solstice | Jodhpur | New Delhi | Difference |
|---|---|---|---|
| 21 December 2026 | 7:21 am, 10 hours 30 minutes | 7:09 am, 10 hours 19 minutes | 11 minutes longer |
| 21 June 2027 | 5:46 am, 13 hours 47 minutes | 5:23 am, 13 hours 58 minutes | 11 minutes shorter |
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 1 October 2026 | 6:30 am | 6:24 pm | 11 hours 55 minutes |
| 11 October 2026 | 6:34 am | 6:14 pm | 11 hours 39 minutes |
| 21 October 2026 | 6:40 am | 6:04 pm | 11 hours 25 minutes |
| 1 November 2026 | 6:46 am | 5:55 pm | 11 hours 9 minutes |
| 11 November 2026 | 6:53 am | 5:50 pm | 10 hours 57 minutes |
| 21 November 2026 | 7:00 am | 5:46 pm | 10 hours 46 minutes |
| 1 December 2026 | 7:08 am | 5:45 pm | 10 hours 37 minutes |
| 11 December 2026 | 7:15 am | 5:46 pm | 10 hours 32 minutes |
| 21 December 2026 | 7:21 am | 5:50 pm | 10 hours 30 minutes |
| 1 January 2027 | 7:25 am | 5:57 pm | 10 hours 32 minutes |
| 11 January 2027 | 7:27 am | 6:04 pm | 10 hours 37 minutes |
| 21 January 2027 | 7:26 am | 6:12 pm | 10 hours 46 minutes |
| 1 February 2027 | 7:22 am | 6:20 pm | 10 hours 58 minutes |
| 11 February 2027 | 7:16 am | 6:27 pm | 11 hours 11 minutes |
| 21 February 2027 | 7:09 am | 6:34 pm | 11 hours 25 minutes |
| 1 March 2027 | 7:01 am | 6:39 pm | 11 hours 37 minutes |
| 11 March 2027 | 6:52 am | 6:44 pm | 11 hours 52 minutes |
| 21 March 2027 | 6:41 am | 6:49 pm | 12 hours 8 minutes |
| 1 April 2027 | 6:29 am | 6:54 pm | 12 hours 25 minutes |
| 11 April 2027 | 6:19 am | 6:59 pm | 12 hours 40 minutes |
| 21 April 2027 | 6:09 am | 7:04 pm | 12 hours 55 minutes |
| 1 May 2027 | 6:00 am | 7:09 pm | 13 hours 9 minutes |
| 11 May 2027 | 5:53 am | 7:15 pm | 13 hours 21 minutes |
| 21 May 2027 | 5:48 am | 7:20 pm | 13 hours 32 minutes |
| 1 June 2027 | 5:45 am | 7:26 pm | 13 hours 41 minutes |
| 11 June 2027 | 5:44 am | 7:30 pm | 13 hours 46 minutes |
| 21 June 2027 | 5:46 am | 7:33 pm | 13 hours 47 minutes |
| 1 July 2027 | 5:48 am | 7:34 pm | 13 hours 46 minutes |
| 11 July 2027 | 5:52 am | 7:33 pm | 13 hours 41 minutes |
| 21 July 2027 | 5:57 am | 7:30 pm | 13 hours 33 minutes |
| 1 August 2027 | 6:03 am | 7:25 pm | 13 hours 22 minutes |
| 11 August 2027 | 6:08 am | 7:17 pm | 13 hours 10 minutes |
| 21 August 2027 | 6:12 am | 7:09 pm | 12 hours 56 minutes |
| 1 September 2027 | 6:17 am | 6:58 pm | 12 hours 41 minutes |
| 11 September 2027 | 6:21 am | 6:47 pm | 12 hours 26 minutes |
| 21 September 2027 | 6:25 am | 6:36 pm | 12 hours 10 minutes |
| 1 October 2027 | 6:30 am | 6:25 pm | 11 hours 55 minutes |
| 11 October 2027 | 6:34 am | 6:14 pm | 11 hours 40 minutes |
| 21 October 2027 | 6:39 am | 6:04 pm | 11 hours 25 minutes |
| 1 November 2027 | 6:46 am | 5:56 pm | 11 hours 10 minutes |
| 11 November 2027 | 6:53 am | 5:50 pm | 10 hours 57 minutes |
| 21 November 2027 | 7:00 am | 5:46 pm | 10 hours 46 minutes |
| 1 December 2027 | 7:08 am | 5:45 pm | 10 hours 37 minutes |
| 11 December 2027 | 7:15 am | 5:46 pm | 10 hours 32 minutes |
| 21 December 2027 | 7:20 am | 5:50 pm | 10 hours 30 minutes |
Questions about the panchang in Jodhpur
↳ What time is Rahu kaal today in Jodhpur?
In Jodhpur today, Saturday, the sun rises at 7:00 am and sets at 5:46 pm, which puts Rahu kaal at 9:42 am to 11:02 am, Yamaganda at 1:44 pm to 3:05 pm and Gulika kaal at 7:00 am to 8:21 am.
↳ When is the longest day in Jodhpur, and the shortest?
The longest day in Jodhpur is 13 hours 47 minutes, on 21 June 2027, and the shortest is 10 hours 30 minutes, on 21 December 2026, counting every day stored from 30 September 2026 to 31 December 2027.