Sankashti Chaturthi is a monthly fast for Ganesha, kept on the fourth day (Chaturthi) of the dark half of each lunar month. Devotees fast through the day, pray to Ganesha in the evening and break the fast after the Moon is seen and offered water. It comes 12 or 13 times a year, and each month has its own name for Ganesha, such as Lambodara or Vikata.

The rule is based on the Moon: the vrat is kept on the civil day on which Chaturthi is in force at moonrise in that city. The moonrise time in the tables is worked out for each city with the Moon’s centre on the horizon, the same convention as a widely used panchang, which we checked it against. In a few months Chaturthi is over before that day’s moonrise and the vrat goes by the moonrise of the Hindu day, so a moonrise near midnight or after can appear.

Why do cities differ? Moonrise is at a different clock time in every city, often by an hour or more, and depends on latitude, which matters more at London’s latitude than at New Delhi’s. The tithi may cover the moonrise in one city and have ended in another, so the vrat date can differ, and the moonrise time always does. The moonrise in your own city is the useful number.

A calm note: fasting is a personal choice. If you have a health condition, are pregnant, nursing or take medicine, speak to your doctor about how to keep the vrat. The tables below cover five cities for both years. Every one of the 49 cities has its own page with all Sankashti Chaturthi dates and moonrise times.

Sankashti Chaturthi dates in 2026

VratNew YorkLondonTorontoSydneyNew Delhi
Lambodara Sankashti ChaturthiTuesday 6 JanuaryMoonrise 8:47 pmTuesday 6 JanuaryMoonrise 8:18 pmTuesday 6 JanuaryMoonrise 9:05 pmTuesday 6 JanuaryMoonrise 10:31 pmTuesday 6 JanuaryMoonrise 8:59 pm
Dwijapriya Sankashti ChaturthiWednesday 4 FebruaryMoonrise 8:41 pmWednesday 4 FebruaryMoonrise 8:30 pmWednesday 4 FebruaryMoonrise 9:03 pmThursday 5 FebruaryMoonrise 9:51 pmThursday 5 FebruaryMoonrise 9:39 pm
Bhalachandra Sankashti ChaturthiFriday 6 MarchMoonrise 9:38 pmFriday 6 MarchMoonrise 9:55 pmFriday 6 MarchMoonrise 10:07 pmSaturday 7 MarchMoonrise 9:10 pmFriday 6 MarchMoonrise 9:18 pm
Vikata Sankashti ChaturthiSunday 5 AprilMoonrise 11:36 pmSunday 5 AprilMoonrise 12:22 amSunday 5 AprilMoonrise 12:11 amSunday 5 AprilMoonrise 7:14 pmSunday 5 AprilMoonrise 9:58 pm
Ekadanta Sankashti ChaturthiMonday 4 MayMoonrise 11:24 pmTuesday 5 MayMoonrise 1:12 amMonday 4 MayMoonrise 12:00 amTuesday 5 MayMoonrise 7:21 pmTuesday 5 MayMoonrise 10:34 pm
Vibhuvana Sankashti ChaturthiWednesday 3 JuneMoonrise 11:32 pmWednesday 3 JuneMoonrise 12:21 amWednesday 3 JuneMoonrise 12:05 amThursday 4 JuneMoonrise 8:04 pmWednesday 3 JuneMoonrise 10:03 pm
Krishnapingala Sankashti ChaturthiFriday 3 JulyMoonrise 10:57 pmFriday 3 JulyMoonrise 11:21 pmFriday 3 JulyMoonrise 11:24 pmFriday 3 JulyMoonrise 7:58 pmFriday 3 JulyMoonrise 9:52 pm
Gajanana Sankashti ChaturthiSaturday 1 AugustMoonrise 9:46 pmSaturday 1 AugustMoonrise 9:53 pmSaturday 1 AugustMoonrise 10:09 pmSunday 2 AugustMoonrise 8:52 pmSunday 2 AugustMoonrise 9:24 pm
Heramba Sankashti ChaturthiMonday 31 AugustMoonrise 9:00 pmMonday 31 AugustMoonrise 8:39 pmMonday 31 AugustMoonrise 9:16 pmMonday 31 AugustMoonrise 8:50 pmMonday 31 AugustMoonrise 8:29 pm
Vighnaraja Sankashti ChaturthiTuesday 29 SeptemberMoonrise 8:06 pmTuesday 29 SeptemberMoonrise 7:24 pmTuesday 29 SeptemberMoonrise 8:18 pmWednesday 30 SeptemberMoonrise 10:07 pmTuesday 29 SeptemberMoonrise 7:44 pm
Vakratunda Sankashti ChaturthiWednesday 28 OctoberMoonrise 7:35 pmThursday 29 OctoberMoonrise 6:30 pmWednesday 28 OctoberMoonrise 7:45 pmThursday 29 OctoberMoonrise 11:14 pmThursday 29 OctoberMoonrise 8:16 pm
Ganadhipa Sankashti ChaturthiFriday 27 NovemberMoonrise 7:48 pmFriday 27 NovemberMoonrise 6:48 pmFriday 27 NovemberMoonrise 8:00 pmFriday 27 NovemberMoonrise 11:00 pmFriday 27 NovemberMoonrise 8:17 pm
Akhuratha Sankashti ChaturthiSaturday 26 DecemberMoonrise 8:01 pmSaturday 26 DecemberMoonrise 7:19 pmSaturday 26 DecemberMoonrise 8:17 pmSunday 27 DecemberMoonrise 10:57 pmSaturday 26 DecemberMoonrise 8:18 pm

Sankashti Chaturthi dates in 2027

VratNew YorkLondonTorontoSydneyNew Delhi
Lambodara Sankashti ChaturthiMonday 25 JanuaryMoonrise 9:19 pmMonday 25 JanuaryMoonrise 9:09 pmMonday 25 JanuaryMoonrise 9:42 pmMonday 25 JanuaryMoonrise 9:55 pmMonday 25 JanuaryMoonrise 9:16 pm
Dwijapriya Sankashti ChaturthiTuesday 23 FebruaryMoonrise 9:17 pmTuesday 23 FebruaryMoonrise 9:24 pmTuesday 23 FebruaryMoonrise 9:44 pmWednesday 24 FebruaryMoonrise 9:20 pmWednesday 24 FebruaryMoonrise 10:03 pm
Bhalachandra Sankashti ChaturthiThursday 25 MarchMoonrise 11:24 pmThursday 25 MarchMoonrise 11:00 pmThursday 25 MarchMoonrise 11:57 pmThursday 25 MarchMoonrise 8:22 pmThursday 25 MarchMoonrise 9:48 pm
Vikata Sankashti ChaturthiFriday 23 AprilMoonrise 11:15 pmFriday 23 AprilMoonrise 12:06 amFriday 23 AprilMoonrise 11:51 pmSaturday 24 AprilMoonrise 7:24 pmSaturday 24 AprilMoonrise 10:31 pm
Ekadanta Sankashti ChaturthiSunday 23 MayMoonrise 11:34 pmSunday 23 MayMoonrise 12:25 amSunday 23 MayMoonrise 12:08 amMonday 24 MayMoonrise 7:59 pmSunday 23 MayMoonrise 10:03 pm
Krishnapingala Sankashti ChaturthiTuesday 22 JuneMoonrise 11:06 pmTuesday 22 JuneMoonrise 11:36 pmTuesday 22 JuneMoonrise 11:35 pmTuesday 22 JuneMoonrise 7:46 pmTuesday 22 JuneMoonrise 9:56 pm
Gajanana Sankashti ChaturthiWednesday 21 JulyMoonrise 9:56 pmThursday 22 JulyMoonrise 10:22 pmWednesday 21 JulyMoonrise 10:20 pmThursday 22 JulyMoonrise 8:29 pmThursday 22 JulyMoonrise 9:27 pm
Heramba Sankashti ChaturthiFriday 20 AugustMoonrise 9:04 pmFriday 20 AugustMoonrise 8:54 pmFriday 20 AugustMoonrise 9:23 pmSaturday 21 AugustMoonrise 9:15 pmFriday 20 AugustMoonrise 8:26 pm
Vighnaraja Sankashti ChaturthiSunday 19 SeptemberMoonrise 8:30 pmSunday 19 SeptemberMoonrise 7:52 pmSunday 19 SeptemberMoonrise 8:43 pmSunday 19 SeptemberMoonrise 9:11 pmSunday 19 SeptemberMoonrise 8:07 pm
Vakratunda Sankashti ChaturthiMonday 18 OctoberMoonrise 7:53 pmMonday 18 OctoberMoonrise 6:58 pmMonday 18 OctoberMoonrise 8:04 pmTuesday 19 OctoberMoonrise 11:18 pmMonday 18 OctoberMoonrise 7:34 pm
Ganadhipa Sankashti ChaturthiTuesday 16 NovemberMoonrise 6:44 pmWednesday 17 NovemberMoonrise 6:56 pmTuesday 16 NovemberMoonrise 6:54 pmWednesday 17 NovemberMoonrise 11:07 pmWednesday 17 NovemberMoonrise 8:26 pm
Akhuratha Sankashti ChaturthiThursday 16 DecemberMoonrise 8:10 pmThursday 16 DecemberMoonrise 7:27 pmThursday 16 DecemberMoonrise 8:26 pmThursday 16 DecemberMoonrise 10:35 pmThursday 16 DecemberMoonrise 8:29 pm

These five cities are a sample. Every one of the 49 cities has its own page with the full list of dates and times for both years: start at the festivals hub, or use the any-city tool for another place.

Frequently asked questions

↳ How many Sankashti Chaturthi days are there in 2026 and 2027?

In New York there are 13 in 2026 and 12 in 2027. Across New York, London, Toronto, Sydney and New Delhi the count in 2026 runs from 13 to 13, because a tithi can fall on the edge of a year or be skipped at sunrise in one city and not another.

↳ When is the first Sankashti Chaturthi of 2027?

The first in 2027 is Lambodara Sankashti Chaturthi: New York Monday 25 January (Moonrise 9:19 pm); London Monday 25 January (Moonrise 9:09 pm); New Delhi Monday 25 January (Moonrise 9:16 pm).

↳ Is Sankashti Chaturthi on the same day in New York, London and New Delhi?

Often, but not always. In 2026, 5 of 13 Sankashti Chaturthi dates that all five cities list have the same calendar date in New York, London, Toronto, Sydney and New Delhi. On the others at least one city is a day apart, because the vrat is fixed by the moonrise, which is at a different time, and sometimes on a different day, in each city.

↳ Why does the moonrise time for Sankashti Chaturthi differ so much between cities?

Moonrise depends on the latitude and longitude of the city, and the Moon rises about 50 minutes later each day. For Lambodara Sankashti Chaturthi on the first 2026 vrat, the Moon rises at 8:47 pm in New York on Tuesday 6 January, 8:18 pm in London on Tuesday 6 January and 10:31 pm in Sydney on Tuesday 6 January. Use the moonrise of your own city, which is on its city page.

Book a Consultation