Pradosh Vrat is a fortnightly fast for Shiva, kept on the thirteenth day (Trayodashi) of each half of the lunar month, so it comes twice a month, 24 or 25 times in a year. Devotees fast through the day and worship Shiva in the evening twilight, the Pradosh, with water, milk and bilva leaves at a lingam, before breaking the fast with a simple meal.

The rule is based on the evening: the vrat is kept on the civil day on which Trayodashi is in force during Pradosh, the period after sunset. The window in the tables is that Pradosh period for each city, which is the time for the evening puja. When Trayodashi covers Pradosh on two evenings, or neither, calendars use tie-break rules that put the vrat on the day the tithi covers more of Pradosh.

Why do cities differ? Sunset is at a different clock time in every city and changes with the season, and high-latitude cities have much longer and shorter evenings than those near the equator. A tithi may still be running at dusk in one city and have ended in another, so the vrat date can differ by a day, and the puja window always does.

A calm note: fasting is a personal choice. If you have a health condition, are pregnant, nursing or take medicine, speak to your doctor about how to keep the vrat, and a simple evening prayer with a lamp is a complete observance. The tables below cover five cities for both years. Every one of the 49 cities has its own page with all Pradosh Vrat dates.

Pradosh Vrat dates in 2026

VratNew YorkLondonTorontoSydneyNew Delhi
Pradosh VratThursday 15 JanuaryPradosh 4:53 pm to 7:46 pmThursday 1 JanuaryPradosh 4:02 pm to 4:52 pmThursday 15 JanuaryPradosh 5:06 pm to 8:02 pmThursday 1 JanuaryPradosh 8:09 pm to 10:05 pmThursday 1 JanuaryPradosh 5:35 pm to 8:19 pm
Pradosh VratFriday 30 JanuaryPradosh 5:11 pm to 7:58 pmThursday 15 JanuaryPradosh 4:20 pm to 7:28 pmFriday 30 JanuaryPradosh 5:26 pm to 8:15 pmFriday 16 JanuaryPradosh 8:08 pm to 10:07 pmFriday 16 JanuaryPradosh 5:47 pm to 8:28 pm
Pradosh VratSaturday 14 FebruaryPradosh 5:29 pm to 8:09 pmFriday 30 JanuaryPradosh 4:46 pm to 7:45 pmSaturday 14 FebruaryPradosh 5:46 pm to 8:28 pmFriday 30 JanuaryPradosh 8:01 pm to 10:04 pmFriday 30 JanuaryPradosh 5:58 pm to 8:36 pm
Pradosh VratSaturday 28 FebruaryPradosh 5:46 pm to 8:18 pmSaturday 14 FebruaryPradosh 5:13 pm to 8:01 pmSaturday 28 FebruaryPradosh 6:05 pm to 8:38 pmSunday 15 FebruaryPradosh 7:48 pm to 9:56 pmSaturday 14 FebruaryPradosh 6:10 pm to 8:44 pm
Pradosh VratMonday 16 MarchPradosh 7:03 pm to 9:28 pmSaturday 28 FebruaryPradosh 5:38 pm to 8:16 pmMonday 16 MarchPradosh 7:25 pm to 9:49 pmSunday 1 MarchPradosh 7:31 pm to 9:46 pmSunday 1 MarchPradosh 6:20 pm to 7:09 pm
Pradosh VratMonday 30 MarchPradosh 7:18 pm to 9:26 pmMonday 16 MarchPradosh 6:06 pm to 8:31 pmMonday 30 MarchPradosh 7:42 pm to 9:26 pmMonday 16 MarchPradosh 7:12 pm to 9:33 pmMonday 16 MarchPradosh 6:30 pm to 8:53 pm
Pradosh VratTuesday 14 AprilPradosh 7:34 pm to 9:43 pmMonday 30 MarchPradosh 7:30 pm to 9:43 pmTuesday 14 AprilPradosh 7:59 pm to 10:06 pmMonday 30 MarchPradosh 6:53 pm to 9:20 pmMonday 30 MarchPradosh 6:37 pm to 8:56 pm
Pradosh VratTuesday 28 AprilPradosh 7:49 pm to 9:50 pmTuesday 14 AprilPradosh 7:55 pm to 9:57 pmTuesday 28 AprilPradosh 8:16 pm to 10:15 pmWednesday 15 AprilPradosh 5:32 pm to 8:05 pmWednesday 15 AprilPradosh 6:46 pm to 9:00 pm
Pradosh VratThursday 14 MayPradosh 8:05 pm to 10:00 pmTuesday 28 AprilPradosh 8:18 pm to 10:10 pmThursday 14 MayPradosh 8:35 pm to 10:26 pmWednesday 29 AprilPradosh 5:16 pm to 7:55 pmTuesday 28 AprilPradosh 6:54 pm to 9:04 pm
Pradosh VratThursday 28 MayPradosh 8:18 pm to 10:08 pmThursday 14 MayPradosh 8:44 pm to 10:25 pmThursday 28 MayPradosh 8:49 pm to 10:35 pmThursday 14 MayPradosh 5:03 pm to 7:46 pmThursday 14 MayPradosh 7:04 pm to 9:09 pm
Pradosh VratFriday 12 JunePradosh 8:27 pm to 10:15 pmThursday 28 MayPradosh 9:03 pm to 10:37 pmFriday 12 JunePradosh 8:59 pm to 10:42 pmThursday 28 MayPradosh 4:55 pm to 7:42 pmThursday 28 MayPradosh 7:12 pm to 9:14 pm
Pradosh VratFriday 26 JunePradosh 8:31 pm to 10:18 pmFriday 12 JunePradosh 9:17 pm to 10:46 pmFriday 26 JunePradosh 9:03 pm to 10:46 pmSaturday 13 JunePradosh 4:52 pm to 7:41 pmFriday 12 JunePradosh 7:37 pm to 9:20 pm
Pradosh VratSaturday 11 JulyPradosh 8:28 pm to 10:17 pmFriday 26 JunePradosh 9:21 pm to 10:50 pmSaturday 11 JulyPradosh 8:59 pm to 10:44 pmSaturday 27 JunePradosh 4:55 pm to 7:44 pmSaturday 27 JunePradosh 7:22 pm to 9:23 pm
Pradosh VratSunday 26 JulyPradosh 8:17 pm to 10:11 pmSaturday 11 JulyPradosh 9:34 pm to 10:47 pmSunday 26 JulyPradosh 8:47 pm to 10:38 pmSunday 12 JulyPradosh 5:02 pm to 7:49 pmSunday 12 JulyPradosh 7:21 pm to 9:23 pm
Pradosh VratMonday 10 AugustPradosh 8:00 pm to 10:00 pmSunday 26 JulyPradosh 8:57 pm to 10:37 pmMonday 10 AugustPradosh 8:28 pm to 10:26 pmMonday 27 JulyPradosh 5:12 pm to 7:55 pmSunday 26 JulyPradosh 7:16 pm to 9:20 pm
Pradosh VratTuesday 25 AugustPradosh 7:39 pm to 9:46 pmMonday 10 AugustPradosh 8:32 pm to 10:22 pmTuesday 25 AugustPradosh 8:04 pm to 10:10 pmMonday 10 AugustPradosh 5:21 pm to 8:01 pmMonday 10 AugustPradosh 7:05 pm to 9:13 pm
Pradosh VratTuesday 8 SeptemberPradosh 7:16 pm to 9:31 pmTuesday 25 AugustPradosh 8:02 pm to 10:02 pmTuesday 8 SeptemberPradosh 7:40 pm to 9:54 pmTuesday 25 AugustPradosh 5:32 pm to 8:06 pmTuesday 25 AugustPradosh 6:50 pm to 9:03 pm
Pradosh VratWednesday 23 SeptemberPradosh 6:51 pm to 9:14 pmTuesday 8 SeptemberPradosh 7:31 pm to 9:42 pmWednesday 23 SeptemberPradosh 7:12 pm to 9:35 pmTuesday 8 SeptemberPradosh 7:13 pm to 8:10 pmTuesday 8 SeptemberPradosh 6:34 pm to 8:52 pm
Pradosh VratWednesday 7 OctoberPradosh 6:28 pm to 8:58 pmWednesday 23 SeptemberPradosh 6:56 pm to 9:19 pmWednesday 7 OctoberPradosh 6:47 pm to 9:18 pmThursday 24 SeptemberPradosh 5:52 pm to 8:14 pmThursday 24 SeptemberPradosh 6:15 pm to 8:38 pm
Pradosh VratFriday 23 OctoberPradosh 6:03 pm to 8:42 pmWednesday 7 OctoberPradosh 6:47 pm to 8:58 pmFriday 23 OctoberPradosh 6:21 pm to 9:01 pmThursday 8 OctoberPradosh 7:02 pm to 9:18 pmThursday 8 OctoberPradosh 5:59 pm to 8:27 pm
Pradosh VratFriday 6 NovemberPradosh 4:46 pm to 7:31 pmFriday 23 OctoberPradosh 5:50 pm to 8:36 pmFriday 6 NovemberPradosh 5:01 pm to 7:49 pmFriday 23 OctoberPradosh 8:06 pm to 9:24 pmFriday 23 OctoberPradosh 5:43 pm to 8:16 pm
Pradosh VratSaturday 21 NovemberPradosh 6:26 pm to 7:25 pmFriday 6 NovemberPradosh 4:24 pm to 7:20 pmSaturday 21 NovemberPradosh 6:26 pm to 7:41 pmFriday 6 NovemberPradosh 7:27 pm to 9:31 pmFriday 6 NovemberPradosh 5:32 pm to 8:09 pm
Pradosh VratSaturday 5 DecemberPradosh 4:28 pm to 7:23 pmSunday 22 NovemberPradosh 4:02 pm to 7:08 pmSaturday 5 DecemberPradosh 4:40 pm to 7:39 pmSunday 22 NovemberPradosh 7:42 pm to 9:42 pmSunday 22 NovemberPradosh 5:25 pm to 8:06 pm
Pradosh VratMonday 21 DecemberPradosh 4:31 pm to 7:28 pmSunday 6 DecemberPradosh 3:52 pm to 7:04 pmMonday 21 DecemberPradosh 4:43 pm to 7:44 pmSunday 6 DecemberPradosh 7:55 pm to 9:51 pmSunday 6 DecemberPradosh 5:24 pm to 8:07 pm
Pradosh VratNot listedMonday 21 DecemberPradosh 3:53 pm to 7:07 pmNot listedTuesday 22 DecemberPradosh 8:05 pm to 10:01 pmMonday 21 DecemberPradosh 5:36 pm to 8:13 pm

Pradosh Vrat dates in 2027

VratNew YorkLondonTorontoSydneyNew Delhi
Pradosh VratMonday 4 JanuaryPradosh 4:41 pm to 7:37 pmMonday 4 JanuaryPradosh 4:05 pm to 7:17 pmMonday 4 JanuaryPradosh 4:54 pm to 7:53 pmTuesday 5 JanuaryPradosh 8:09 pm to 10:06 pmTuesday 5 JanuaryPradosh 5:38 pm to 8:21 pm
Pradosh VratTuesday 19 JanuaryPradosh 6:11 pm to 7:49 pmWednesday 20 JanuaryPradosh 4:28 pm to 7:33 pmTuesday 19 JanuaryPradosh 6:11 pm to 8:05 pmWednesday 20 JanuaryPradosh 8:07 pm to 10:07 pmWednesday 20 JanuaryPradosh 5:50 pm to 8:30 pm
Pradosh VratWednesday 3 FebruaryPradosh 5:15 pm to 8:01 pmWednesday 3 FebruaryPradosh 4:53 pm to 7:49 pmWednesday 3 FebruaryPradosh 5:31 pm to 8:19 pmWednesday 3 FebruaryPradosh 7:59 pm to 10:03 pmWednesday 3 FebruaryPradosh 6:01 pm to 8:38 pm
Pradosh VratThursday 18 FebruaryPradosh 5:34 pm to 8:12 pmThursday 18 FebruaryPradosh 5:20 pm to 8:05 pmThursday 18 FebruaryPradosh 5:51 pm to 8:31 pmThursday 18 FebruaryPradosh 7:58 pm to 9:54 pmThursday 18 FebruaryPradosh 6:13 pm to 8:45 pm
Pradosh VratFriday 5 MarchPradosh 5:51 pm to 8:21 pmFriday 5 MarchPradosh 5:47 pm to 8:20 pmFriday 5 MarchPradosh 6:11 pm to 8:42 pmFriday 5 MarchPradosh 7:27 pm to 9:43 pmFriday 5 MarchPradosh 6:23 pm to 8:50 pm
Pradosh VratFriday 19 MarchPradosh 7:06 pm to 9:29 pmFriday 19 MarchPradosh 6:11 pm to 8:33 pmFriday 19 MarchPradosh 7:28 pm to 9:51 pmSaturday 20 MarchPradosh 7:07 pm to 9:29 pmSaturday 20 MarchPradosh 6:32 pm to 8:45 pm
Pradosh VratSaturday 3 AprilPradosh 7:22 pm to 9:37 pmSunday 4 AprilPradosh 7:38 pm to 9:48 pmSaturday 3 AprilPradosh 7:46 pm to 10:00 pmSunday 4 AprilPradosh 5:47 pm to 8:15 pmSunday 4 AprilPradosh 6:40 pm to 8:57 pm
Pradosh VratSunday 18 AprilPradosh 7:38 pm to 8:38 pmSunday 18 AprilPradosh 8:01 pm to 10:00 pmSunday 18 AprilPradosh 8:04 pm to 8:38 pmSunday 18 AprilPradosh 5:29 pm to 8:03 pmSunday 18 AprilPradosh 6:48 pm to 9:01 pm
Pradosh VratMonday 3 MayPradosh 7:54 pm to 9:53 pmMonday 3 MayPradosh 8:26 pm to 10:14 pmMonday 3 MayPradosh 8:22 pm to 10:18 pmTuesday 4 MayPradosh 5:12 pm to 7:52 pmMonday 3 MayPradosh 8:04 pm to 9:05 pm
Pradosh VratMonday 17 MayPradosh 8:08 pm to 10:01 pmMonday 17 MayPradosh 8:48 pm to 10:27 pmMonday 17 MayPradosh 8:37 pm to 10:28 pmTuesday 18 MayPradosh 5:00 pm to 7:45 pmMonday 17 MayPradosh 7:05 pm to 9:10 pm
Pradosh VratWednesday 2 JunePradosh 8:21 pm to 9:05 pmWednesday 2 JunePradosh 9:09 pm to 10:40 pmWednesday 2 JunePradosh 8:53 pm to 9:05 pmWednesday 2 JunePradosh 4:54 pm to 7:41 pmWednesday 2 JunePradosh 7:14 pm to 9:16 pm
Pradosh VratTuesday 15 JunePradosh 8:28 pm to 10:16 pmWednesday 16 JunePradosh 9:19 pm to 10:48 pmTuesday 15 JunePradosh 9:00 pm to 10:43 pmWednesday 16 JunePradosh 4:53 pm to 7:42 pmWednesday 16 JunePradosh 7:20 pm to 9:21 pm
Pradosh VratThursday 1 JulyPradosh 8:31 pm to 10:18 pmThursday 1 JulyPradosh 9:21 pm to 10:50 pmThursday 1 JulyPradosh 9:02 pm to 10:46 pmFriday 2 JulyPradosh 4:57 pm to 7:46 pmThursday 1 JulyPradosh 7:23 pm to 9:23 pm
Pradosh VratThursday 15 JulyPradosh 8:26 pm to 10:16 pmThursday 15 JulyPradosh 9:11 pm to 10:45 pmThursday 15 JulyPradosh 8:56 pm to 10:43 pmFriday 16 JulyPradosh 5:04 pm to 7:51 pmThursday 15 JulyPradosh 7:21 pm to 9:23 pm
Pradosh VratFriday 30 JulyPradosh 8:13 pm to 10:09 pmFriday 30 JulyPradosh 9:48 pm to 10:34 pmFriday 30 JulyPradosh 8:42 pm to 10:35 pmSaturday 31 JulyPradosh 5:14 pm to 7:57 pmSaturday 31 JulyPradosh 7:13 pm to 9:18 pm
Pradosh VratSaturday 14 AugustPradosh 7:55 pm to 9:57 pmSaturday 14 AugustPradosh 8:25 pm to 10:17 pmSaturday 14 AugustPradosh 8:22 pm to 10:22 pmSaturday 14 AugustPradosh 5:24 pm to 8:02 pmSaturday 14 AugustPradosh 7:01 pm to 9:11 pm
Pradosh VratSunday 29 AugustPradosh 7:33 pm to 8:43 pmSunday 29 AugustPradosh 7:54 pm to 9:57 pmSunday 29 AugustPradosh 7:58 pm to 8:43 pmSunday 29 AugustPradosh 5:34 pm to 8:07 pmSunday 29 AugustPradosh 6:46 pm to 9:00 pm
Pradosh VratSunday 12 SeptemberPradosh 7:10 pm to 9:27 pmSunday 12 SeptemberPradosh 7:22 pm to 9:36 pmSunday 12 SeptemberPradosh 7:33 pm to 9:49 pmMonday 13 SeptemberPradosh 5:44 pm to 8:11 pmMonday 13 SeptemberPradosh 6:29 pm to 8:48 pm
Pradosh VratMonday 27 SeptemberPradosh 6:45 pm to 9:09 pmMonday 27 SeptemberPradosh 6:48 pm to 9:13 pmMonday 27 SeptemberPradosh 7:06 pm to 9:31 pmTuesday 28 SeptemberPradosh 5:55 pm to 6:25 pmMonday 27 SeptemberPradosh 6:12 pm to 8:36 pm
Pradosh VratTuesday 12 OctoberPradosh 6:20 pm to 8:53 pmTuesday 12 OctoberPradosh 6:14 pm to 8:51 pmTuesday 12 OctoberPradosh 6:39 pm to 9:13 pmWednesday 13 OctoberPradosh 7:06 pm to 9:20 pmTuesday 12 OctoberPradosh 5:55 pm to 8:24 pm
Pradosh VratTuesday 26 OctoberPradosh 6:00 pm to 8:40 pmWednesday 27 OctoberPradosh 5:43 pm to 6:20 pmTuesday 26 OctoberPradosh 6:17 pm to 8:58 pmWednesday 27 OctoberPradosh 7:18 pm to 9:26 pmWednesday 27 OctoberPradosh 5:40 pm to 8:14 pm
Pradosh VratThursday 11 NovemberPradosh 4:41 pm to 7:29 pmThursday 11 NovemberPradosh 4:17 pm to 7:16 pmThursday 11 NovemberPradosh 4:56 pm to 7:46 pmThursday 11 NovemberPradosh 7:32 pm to 9:34 pmThursday 11 NovemberPradosh 5:29 pm to 8:08 pm
Pradosh VratThursday 25 NovemberPradosh 4:31 pm to 7:24 pmThursday 25 NovemberPradosh 3:59 pm to 7:07 pmThursday 25 NovemberPradosh 4:44 pm to 7:40 pmThursday 25 NovemberPradosh 7:45 pm to 9:43 pmThursday 25 NovemberPradosh 5:24 pm to 8:06 pm
Pradosh VratFriday 10 DecemberPradosh 4:28 pm to 7:24 pmSaturday 11 DecemberPradosh 3:51 pm to 7:04 pmFriday 10 DecemberPradosh 4:40 pm to 7:40 pmSaturday 11 DecemberPradosh 7:58 pm to 9:54 pmSaturday 11 DecemberPradosh 5:24 pm to 8:08 pm
Pradosh VratFriday 24 DecemberPradosh 4:33 pm to 7:30 pmSaturday 25 DecemberPradosh 3:55 pm to 6:02 pmFriday 24 DecemberPradosh 4:45 pm to 7:45 pmSaturday 25 DecemberPradosh 8:07 pm to 10:02 pmSaturday 25 DecemberPradosh 5:30 pm to 8:14 pm

These five cities are a sample. Every one of the 49 cities has its own page with the full list of dates and times for both years: start at the festivals hub, or use the any-city tool for another place.

Frequently asked questions

↳ How many Pradosh Vrat days are there in 2026 and 2027?

In New York there are 24 in 2026 and 25 in 2027. Across New York, London, Toronto, Sydney and New Delhi the count in 2026 runs from 24 to 25, because a tithi can fall on the edge of a year or be skipped at sunrise in one city and not another.

↳ When is the first Pradosh Vrat of 2027?

The first in 2027 is Pradosh Vrat: New York Monday 4 January (Pradosh 4:41 pm to 7:37 pm); London Monday 4 January (Pradosh 4:05 pm to 7:17 pm); New Delhi Tuesday 5 January (Pradosh 5:38 pm to 8:21 pm).

↳ Is Pradosh Vrat on the same day in New York, London and New Delhi?

Often, but not always. In 2026, 0 of 1 Pradosh Vrat dates that all five cities list have the same calendar date in New York, London, Toronto, Sydney and New Delhi. On the others at least one city is a day apart, because the vrat is fixed by the period after sunset, and sunset is at a different clock time in every city.

↳ What time is the Pradosh puja?

The puja is in the Pradosh, the evening twilight after sunset, and the time changes with the city and the season. For the first Pradosh Vrat of 2026, the window is 4:53 pm to 7:46 pm in New York on Thursday 15 January, 4:02 pm to 4:52 pm in London on Thursday 1 January and 8:09 pm to 10:05 pm in Sydney on Thursday 1 January.

Book a Consultation