Daylight in Montreal ranges from 8 hours 42 minutes on 21 December 2026 to 15 hours 41 minutes on 21 June 2027. The city is at 45.50 degrees north and 73.57 degrees west, and its clock follows America/Toronto: UTC-5 in January and UTC-4 in July, because of daylight saving. The tithi at sunrise differs from New Delhi on 42 per cent of the days stored.
Today's Panchang for Montreal: Tithi, Nakshatra and Rahu Kaal
Monday 16 November 2026
Next festival: Prabodhini (Dev Uthani) Ekadashi, 20 November. All festival dates for Montreal
Good and less good hours
The eight choghadiya slots of the day, each with its time. The slot running now is outlined.
- 6:54 to 8:05 amAmritGood
- 8:05 to 9:16 amKaalAvoid
- 9:16 to 10:27 amShubhGood
- 10:27 to 11:38 amRogAvoid
- 11:38 am to 12:49 pmUdvegAvoid
- 12:49 to 2:00 pmCharTake care
- 2:00 to 3:11 pmLabhGood
- 3:11 to 4:22 pmAmritGood
- 4:22 to 6:12 pmCharGood
- 6:12 to 8:01 pmRogAvoid
- 8:01 to 9:50 pmKaalAvoid
- 9:50 to 11:39 pmLabhGood
- 11:39 pm to 1:28 amUdvegAvoid
- 1:28 to 3:17 amShubhGood
- 3:17 to 5:07 amAmritGood
- 5:07 to 6:56 amCharGood
Good: good for new workTake care: an avoid window falls in itAvoid: avoid new starts
Three windows many families avoid
For new starts, on the same clock as above.
The bar is the day from sunrise to sunset.
Panchang for Monday 16 November 2026 in Montreal, from sunrise at 6:54 am
Times are local to Montreal. Each entry runs from sunrise on this date, as the panchang page explains.
| Sunrise | 6:54 am |
|---|---|
| Sunset | 4:22 pm |
| Moonrise | 12:43 pm |
| Length of the day | 9 hours 28 minutes |
| Tithi | Shukla Saptami until 5:50 pm, then Shukla Ashtami |
| Nakshatra | Shravana until 3:47 pm, then Dhanishta |
| Yoga | Vriddhi until 9:24 pm, then Dhruva |
| Karana | Vanija until 5:50 pm, then Vishti until 6:47 am (next day), then Bava |
| Weekday (vara) | Monday |
| Month, amanta | Kartika |
| Month, purnimanta | Kartika |
| Rahu kaal | 8:05 am to 9:16 am |
| Yamaganda | 10:27 am to 11:38 am |
| Gulika kaal | 12:49 pm to 2:00 pm |
| Abhijit muhurat | 11:19 am to 11:57 am |
| Day slot | Time | Tradition holds it to be |
|---|---|---|
| Amrit | 6:54 am to 8:05 am | Favourable |
| Kaal | 8:05 am to 9:16 am | Best avoided for new beginnings |
| Shubh | 9:16 am to 10:27 am | Favourable |
| Rog | 10:27 am to 11:38 am | Best avoided for new beginnings |
| Udveg | 11:38 am to 12:49 pm | Best avoided for new beginnings |
| Char | 12:49 pm to 2:00 pm | Favourable |
| Labh | 2:00 pm to 3:11 pm | Favourable |
| Amrit | 3:11 pm to 4:22 pm | Favourable |
| Night slot | Time | Tradition holds it to be |
|---|---|---|
| Char | 4:22 pm to 6:12 pm | Favourable |
| Rog | 6:12 pm to 8:01 pm | Best avoided for new beginnings |
| Kaal | 8:01 pm to 9:50 pm | Best avoided for new beginnings |
| Labh | 9:50 pm to 11:39 pm | Favourable |
| Udveg | 11:39 pm to 1:28 am | Best avoided for new beginnings |
| Shubh | 1:28 am to 3:17 am | Favourable |
| Amrit | 3:17 am to 5:07 am | Favourable |
| Char | 5:07 am to 6:56 am | Favourable |
| Day hora | Ruled by | Time |
|---|---|---|
| 1 | Moon | 6:54 am to 7:42 am |
| 2 | Saturn | 7:42 am to 8:29 am |
| 3 | Jupiter | 8:29 am to 9:16 am |
| 4 | Mars | 9:16 am to 10:04 am |
| 5 | Sun | 10:04 am to 10:51 am |
| 6 | Venus | 10:51 am to 11:38 am |
| 7 | Mercury | 11:38 am to 12:26 pm |
| 8 | Moon | 12:26 pm to 1:13 pm |
| 9 | Saturn | 1:13 pm to 2:00 pm |
| 10 | Jupiter | 2:00 pm to 2:48 pm |
| 11 | Mars | 2:48 pm to 3:35 pm |
| 12 | Sun | 3:35 pm to 4:22 pm |
| Night hora | Ruled by | Time |
|---|---|---|
| 1 | Venus | 4:22 pm to 5:35 pm |
| 2 | Mercury | 5:35 pm to 6:48 pm |
| 3 | Moon | 6:48 pm to 8:01 pm |
| 4 | Saturn | 8:01 pm to 9:13 pm |
| 5 | Jupiter | 9:13 pm to 10:26 pm |
| 6 | Mars | 10:26 pm to 11:39 pm |
| 7 | Sun | 11:39 pm to 12:52 am |
| 8 | Venus | 12:52 am to 2:05 am |
| 9 | Mercury | 2:05 am to 3:17 am |
| 10 | Moon | 3:17 am to 4:30 am |
| 11 | Saturn | 4:30 am to 5:43 am |
| 12 | Jupiter | 5:43 am to 6:56 am |
Next festivals in Montreal: Prabodhini (Dev Uthani) Ekadashi, Parana 7:01 am to 8:52 am on Saturday 21 November
Prabodhini (Dev Uthani) Ekadashi, Friday 20 November 2026: Parana 7:01 am to 8:52 am on Saturday 21 November. All festival dates for Montreal.
November 2026 calendar for Montreal: sunrise 6:33 am on the 1st, 7:12 am on the 30th
| Date | Sunrise | Sunset | Day length | Rahu kaal | Tithi | Nakshatra | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 6:33 am | 4:41 pm | 10 hours 7 minutes | 3:25 pm to 4:41 pm | Krishna Ashtami | Pushya | 11:05 pm | Ahoi Ashtami |
| Mon 2 Nov | 6:35 am | 4:39 pm | 10 hours 5 minutes | 7:50 am to 9:06 am | Krishna Navami | Ashlesha | 12:21 am (next day) | |
| Tue 3 Nov | 6:36 am | 4:38 pm | 10 hours 2 minutes | 2:07 pm to 3:23 pm | Krishna Dashami | Magha | 1:35 am (next day) | |
| Wed 4 Nov | 6:38 am | 4:37 pm | 9 hours 59 minutes | 11:37 am to 12:52 pm | Krishna Ekadashi | Purva Phalguni | 2:46 am (next day) | Rama Ekadashi |
| Thu 5 Nov | 6:39 am | 4:35 pm | 9 hours 56 minutes | 12:52 pm to 2:06 pm | Krishna Dwadashi | Uttara Phalguni | 3:57 am (next day) | |
| Fri 6 Nov | 6:40 am | 4:34 pm | 9 hours 53 minutes | 10:23 am to 11:37 am | Krishna Trayodashi | Hasta | 5:07 am (next day) | Dhanteras, Pradosh Vrat |
| Sat 7 Nov | 6:42 am | 4:33 pm | 9 hours 51 minutes | 9:09 am to 10:23 am | Krishna Chaturdashi | Chitra | 6:18 am (next day) | Naraka Chaturdashi |
| Sun 8 Nov | 6:43 am | 4:31 pm | 9 hours 48 minutes | 3:18 pm to 4:31 pm | Krishna Amavasya | Swati | none | Darsha Kartika Amavasya, Kali Puja, Diwali (Lakshmi Puja) |
| Mon 9 Nov | 6:45 am | 4:30 pm | 9 hours 46 minutes | 7:58 am to 9:11 am | Shukla Pratipada | Vishakha | 7:28 am | Govardhan Puja, Gujarati New Year (Bestu Varas) |
| Tue 10 Nov | 6:46 am | 4:29 pm | 9 hours 43 minutes | 2:03 pm to 3:16 pm | Shukla Dwitiya | Anuradha | 8:35 am | Bhai Dooj |
| Wed 11 Nov | 6:47 am | 4:28 pm | 9 hours 40 minutes | 11:38 am to 12:50 pm | Shukla Tritiya | Jyeshtha | 9:38 am | |
| Thu 12 Nov | 6:49 am | 4:27 pm | 9 hours 38 minutes | 12:50 pm to 2:02 pm | Shukla Tritiya | Moola | 10:32 am | |
| Fri 13 Nov | 6:50 am | 4:25 pm | 9 hours 35 minutes | 10:26 am to 11:38 am | Shukla Chaturthi | Purva Ashadha | 11:16 am | |
| Sat 14 Nov | 6:52 am | 4:24 pm | 9 hours 33 minutes | 9:15 am to 10:26 am | Shukla Panchami | Purva Ashadha | 11:51 am | Labh Pancham |
| Sun 15 Nov | 6:53 am | 4:23 pm | 9 hours 30 minutes | 3:12 pm to 4:23 pm | Shukla Shashthi | Uttara Ashadha | 12:20 pm | Chhath Puja |
| Mon 16 Nov | 6:54 am | 4:22 pm | 9 hours 28 minutes | 8:05 am to 9:16 am | Shukla Saptami | Shravana | 12:43 pm | |
| Tue 17 Nov | 6:56 am | 4:21 pm | 9 hours 26 minutes | 2:00 pm to 3:11 pm | Shukla Ashtami | Dhanishta | 1:03 pm | |
| Wed 18 Nov | 6:57 am | 4:20 pm | 9 hours 23 minutes | 11:39 am to 12:49 pm | Shukla Navami | Shatabhisha | 1:21 pm | |
| Thu 19 Nov | 6:58 am | 4:20 pm | 9 hours 21 minutes | 12:49 pm to 1:59 pm | Shukla Dashami | Purva Bhadrapada | 1:38 pm | |
| Fri 20 Nov | 7:00 am | 4:19 pm | 9 hours 19 minutes | 10:29 am to 11:39 am | Shukla Ekadashi | Uttara Bhadrapada | 1:57 pm | Prabodhini (Dev Uthani) Ekadashi |
| Sat 21 Nov | 7:01 am | 4:18 pm | 9 hours 17 minutes | 9:20 am to 10:30 am | Shukla Dwadashi | Revati | 2:18 pm | Pradosh Vrat, Tulsi Vivah |
| Sun 22 Nov | 7:02 am | 4:17 pm | 9 hours 15 minutes | 3:08 pm to 4:17 pm | Shukla Trayodashi | Ashwini | 2:43 pm | |
| Mon 23 Nov | 7:04 am | 4:16 pm | 9 hours 13 minutes | 8:13 am to 9:22 am | Shukla Chaturdashi | Bharani | 3:16 pm | Dev Diwali (Dev Deepawali) |
| Tue 24 Nov | 7:05 am | 4:16 pm | 9 hours 11 minutes | 1:58 pm to 3:07 pm | Shukla Purnima | Krittika | 3:59 pm | Kartik Purnima, Kartika Purnima Vrat |
| Wed 25 Nov | 7:06 am | 4:15 pm | 9 hours 9 minutes | 11:41 am to 12:49 pm | Krishna Dwitiya | Rohini | 4:57 pm | |
| Thu 26 Nov | 7:08 am | 4:14 pm | 9 hours 7 minutes | 12:49 pm to 1:58 pm | Krishna Tritiya | Mrigashirauntil 7:17 am | 6:08 pm | |
| Fri 27 Nov | 7:09 am | 4:14 pm | 9 hours 5 minutes | 10:33 am to 11:41 am | Krishna Chaturthi | Punarvasu | 7:28 pm | Ganadhipa Sankashti Chaturthi |
| Sat 28 Nov | 7:10 am | 4:13 pm | 9 hours 3 minutes | 9:26 am to 10:34 am | Krishna Panchami | Pushya | 8:51 pm | |
| Sun 29 Nov | 7:11 am | 4:13 pm | 9 hours 2 minutes | 3:05 pm to 4:13 pm | Krishna Shashthi | Ashlesha | 10:10 pm | |
| Mon 30 Nov | 7:12 am | 4:12 pm | 9 hours 0 minutes | 8:20 am to 9:27 am | Krishna Saptami | Magha | 11:26 pm |
Tithi and nakshatra at sunrise. 1 of the month's 60 end times differ from Toronto and are shown; the other 59 are the same there and are left out.
Sunset never later than 8:47 pm in Montreal
Even at its latest, sunset in Montreal is at 8:47 pm (26 June 2027), earlier than the latest sunset of any other of the 4 Canadian cities here. Montreal has the earliest sunset of the 4 Canadian cities here: 4:10 pm on 10 December 2026.
| Extreme | Time or length | Date |
|---|---|---|
| Earliest sunrise | 5:04 am | 15 June 2027 |
| Latest sunrise | 7:40 am | 6 November 2027 |
| Earliest sunset | 4:10 pm | 10 December 2026 |
| Latest sunset | 8:47 pm | 26 June 2027 |
| Shortest day | 8 hours 42 minutes | 21 December 2026 |
| Longest day | 15 hours 41 minutes | 21 June 2027 |
| Solstice | Montreal | New Delhi | Difference |
|---|---|---|---|
| 21 December 2026 | 7:31 am, 8 hours 42 minutes | 7:09 am, 10 hours 19 minutes | 1 hour 37 minutes shorter |
| 21 June 2027 | 5:05 am, 15 hours 41 minutes | 5:23 am, 13 hours 58 minutes | 1 hour 43 minutes longer |
When the stored data begins, on 30 September 2026, Montreal is on UTC-4 (9 hours 30 minutes behind New Delhi). The times on this page follow the wall clock through these changes:
| Date | Change | Sunrise the day before | Sunrise on the day |
|---|---|---|---|
| 1 November 2026 | Clocks go back one hour at 2:00 am | 7:32 am on 31 October | 6:33 am on 1 November |
| 14 March 2027 | Clocks go forward one hour at 2:00 am | 6:10 am on 13 March | 7:09 am on 14 March |
| 7 November 2027 | Clocks go back one hour at 2:00 am | 7:40 am on 6 November | 6:41 am on 7 November |
On 191 of the 458 days stored, 42 per cent, the tithi at sunrise in Montreal is not New Delhi’s.
| Next such day | In Montreal | In New Delhi |
|---|---|---|
| 19 November 2026 | Shukla Dashami | Shukla Navami |
| 20 November 2026 | Shukla Ekadashi | Shukla Dashami |
| 25 November 2026 | Krishna Dwitiya | Krishna Pratipada |
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 1 October 2026 | 6:52 am | 6:34 pm | 11 hours 42 minutes |
| 11 October 2026 | 7:05 am | 6:15 pm | 11 hours 10 minutes |
| 21 October 2026 | 7:18 am | 5:58 pm | 10 hours 40 minutes |
| 1 November 2026 | 6:33 am | 4:41 pm | 10 hours 7 minutes |
| 11 November 2026 | 6:47 am | 4:28 pm | 9 hours 40 minutes |
| 21 November 2026 | 7:01 am | 4:18 pm | 9 hours 17 minutes |
| 1 December 2026 | 7:14 am | 4:12 pm | 8 hours 58 minutes |
| 11 December 2026 | 7:24 am | 4:10 pm | 8 hours 46 minutes |
| 21 December 2026 | 7:31 am | 4:13 pm | 8 hours 42 minutes |
| 1 January 2027 | 7:34 am | 4:21 pm | 8 hours 47 minutes |
| 11 January 2027 | 7:32 am | 4:32 pm | 9 hours 0 minutes |
| 21 January 2027 | 7:26 am | 4:45 pm | 9 hours 19 minutes |
| 1 February 2027 | 7:15 am | 5:00 pm | 9 hours 45 minutes |
| 11 February 2027 | 7:02 am | 5:15 pm | 10 hours 13 minutes |
| 21 February 2027 | 6:46 am | 5:29 pm | 10 hours 43 minutes |
| 1 March 2027 | 6:32 am | 5:41 pm | 11 hours 8 minutes |
| 11 March 2027 | 6:14 am | 5:54 pm | 11 hours 40 minutes |
| 21 March 2027 | 6:55 am | 7:07 pm | 12 hours 12 minutes |
| 1 April 2027 | 6:34 am | 7:22 pm | 12 hours 47 minutes |
| 11 April 2027 | 6:16 am | 7:35 pm | 13 hours 19 minutes |
| 21 April 2027 | 5:58 am | 7:48 pm | 13 hours 49 minutes |
| 1 May 2027 | 5:42 am | 8:00 pm | 14 hours 18 minutes |
| 11 May 2027 | 5:28 am | 8:13 pm | 14 hours 45 minutes |
| 21 May 2027 | 5:17 am | 8:24 pm | 15 hours 7 minutes |
| 1 June 2027 | 5:09 am | 8:35 pm | 15 hours 27 minutes |
| 11 June 2027 | 5:05 am | 8:42 pm | 15 hours 38 minutes |
| 21 June 2027 | 5:05 am | 8:46 pm | 15 hours 41 minutes |
| 1 July 2027 | 5:09 am | 8:46 pm | 15 hours 37 minutes |
| 11 July 2027 | 5:16 am | 8:42 pm | 15 hours 26 minutes |
| 21 July 2027 | 5:25 am | 8:34 pm | 15 hours 9 minutes |
| 1 August 2027 | 5:38 am | 8:22 pm | 14 hours 45 minutes |
| 11 August 2027 | 5:49 am | 8:08 pm | 14 hours 18 minutes |
| 21 August 2027 | 6:02 am | 7:52 pm | 13 hours 50 minutes |
| 1 September 2027 | 6:15 am | 7:32 pm | 13 hours 17 minutes |
| 11 September 2027 | 6:27 am | 7:13 pm | 12 hours 46 minutes |
| 21 September 2027 | 6:39 am | 6:54 pm | 12 hours 14 minutes |
| 1 October 2027 | 6:52 am | 6:34 pm | 11 hours 43 minutes |
| 11 October 2027 | 7:05 am | 6:16 pm | 11 hours 11 minutes |
| 21 October 2027 | 7:18 am | 5:58 pm | 10 hours 40 minutes |
| 1 November 2027 | 7:33 am | 5:41 pm | 10 hours 8 minutes |
| 11 November 2027 | 6:47 am | 4:28 pm | 9 hours 41 minutes |
| 21 November 2027 | 7:01 am | 4:18 pm | 9 hours 17 minutes |
| 1 December 2027 | 7:13 am | 4:12 pm | 8 hours 59 minutes |
| 11 December 2027 | 7:24 am | 4:10 pm | 8 hours 47 minutes |
| 21 December 2027 | 7:31 am | 4:13 pm | 8 hours 42 minutes |
Questions about the panchang in Montreal
↳ What time is Rahu kaal today in Montreal?
In Montreal today, Monday, the sun rises at 6:54 am and sets at 4:22 pm, which puts Rahu kaal at 8:05 am to 9:16 am, Yamaganda at 10:27 am to 11:38 am and Gulika kaal at 12:49 pm to 2:00 pm.
↳ How many hours of daylight does Montreal get in a year, at least and at most?
8 hours 42 minutes at the shortest (21 December 2026) and 15 hours 41 minutes at the longest (21 June 2027), going by the days stored for Montreal from 30 September 2026 to 31 December 2027.