Nagpur sits at 21.15 degrees north and 79.08 degrees east. Over the stored period the sun rises between 5:31 am on 7 June 2027 and 6:53 am on 16 January 2027, and sets between 5:30 pm and 6:59 pm. The clock is Asia/Kolkata, UTC+5:30, all year, so there is no daylight saving to adjust for.
Today's Panchang for Nagpur: Tithi, Nakshatra and Rahu Kaal
Saturday 21 November 2026
Next festival: Tulsi Vivah, today. All festival dates for Nagpur
Good and less good hours
The eight choghadiya slots of the day, each with its time. The slot running now is outlined.
- 6:27 to 7:50 amKaalAvoid
- 7:50 to 9:13 amShubhGood
- 9:13 to 10:36 amRogAvoid
- 10:36 to 11:59 amUdvegAvoid
- 11:59 am to 1:22 pmCharGood
- 1:22 to 2:45 pmLabhTake care
- 2:45 to 4:08 pmAmritGood
- 4:08 to 5:31 pmKaalAvoid
- 5:31 to 7:08 pmLabhGood
- 7:08 to 8:45 pmUdvegAvoid
- 8:45 to 10:22 pmShubhGood
- 10:22 to 11:59 pmAmritGood
- 11:59 pm to 1:36 amCharGood
- 1:36 to 3:14 amRogAvoid
- 3:14 to 4:51 amKaalAvoid
- 4:51 to 6:28 amLabhGood
Good: good for new workTake care: an avoid window falls in itAvoid: avoid new starts
Three windows many families avoid
For new starts, on the same clock as above.
The bar is the day from sunrise to sunset.
Panchang for Saturday 21 November 2026 in Nagpur, from sunrise at 6:27 am
Times are local to Nagpur. Each entry runs from sunrise on this date, as the panchang page explains.
| Sunrise | 6:27 am |
|---|---|
| Sunset | 5:31 pm |
| Moonrise | 2:52 pm |
| Length of the day | 11 hours 3 minutes |
| Tithi | Shukla Ekadashi until 6:32 am, then Shukla Dwadashi until 4:57 am (next day), then Shukla Trayodashi |
| Nakshatra | Uttara Bhadrapada until 6:50 am, then Revati until 5:55 am (next day), then Ashwini |
| Yoga | Siddhi until 2:30 am (next day), then Vyatipata |
| Karana | Vishti until 6:32 am, then Bava until 5:50 pm, then Balava until 4:57 am (next day), then Kaulava |
| Weekday (vara) | Saturday |
| Month, amanta | Kartika |
| Month, purnimanta | Kartika |
| Rahu kaal | 9:13 am to 10:36 am |
| Yamaganda | 1:22 pm to 2:45 pm |
| Gulika kaal | 6:27 am to 7:50 am |
| Abhijit muhurat | 11:37 am to 12:21 pm |
| Day slot | Time | Tradition holds it to be |
|---|---|---|
| Kaal | 6:27 am to 7:50 am | Best avoided for new beginnings |
| Shubh | 7:50 am to 9:13 am | Favourable |
| Rog | 9:13 am to 10:36 am | Best avoided for new beginnings |
| Udveg | 10:36 am to 11:59 am | Best avoided for new beginnings |
| Char | 11:59 am to 1:22 pm | Favourable |
| Labh | 1:22 pm to 2:45 pm | Favourable |
| Amrit | 2:45 pm to 4:08 pm | Favourable |
| Kaal | 4:08 pm to 5:31 pm | Best avoided for new beginnings |
| Night slot | Time | Tradition holds it to be |
|---|---|---|
| Labh | 5:31 pm to 7:08 pm | Favourable |
| Udveg | 7:08 pm to 8:45 pm | Best avoided for new beginnings |
| Shubh | 8:45 pm to 10:22 pm | Favourable |
| Amrit | 10:22 pm to 11:59 pm | Favourable |
| Char | 11:59 pm to 1:36 am | Favourable |
| Rog | 1:36 am to 3:14 am | Best avoided for new beginnings |
| Kaal | 3:14 am to 4:51 am | Best avoided for new beginnings |
| Labh | 4:51 am to 6:28 am | Favourable |
| Day hora | Ruled by | Time |
|---|---|---|
| 1 | Saturn | 6:27 am to 7:23 am |
| 2 | Jupiter | 7:23 am to 8:18 am |
| 3 | Mars | 8:18 am to 9:13 am |
| 4 | Sun | 9:13 am to 10:08 am |
| 5 | Venus | 10:08 am to 11:04 am |
| 6 | Mercury | 11:04 am to 11:59 am |
| 7 | Moon | 11:59 am to 12:54 pm |
| 8 | Saturn | 12:54 pm to 1:49 pm |
| 9 | Jupiter | 1:49 pm to 2:45 pm |
| 10 | Mars | 2:45 pm to 3:40 pm |
| 11 | Sun | 3:40 pm to 4:35 pm |
| 12 | Venus | 4:35 pm to 5:31 pm |
| Night hora | Ruled by | Time |
|---|---|---|
| 1 | Mercury | 5:31 pm to 6:35 pm |
| 2 | Moon | 6:35 pm to 7:40 pm |
| 3 | Saturn | 7:40 pm to 8:45 pm |
| 4 | Jupiter | 8:45 pm to 9:50 pm |
| 5 | Mars | 9:50 pm to 10:54 pm |
| 6 | Sun | 10:54 pm to 11:59 pm |
| 7 | Venus | 11:59 pm to 1:04 am |
| 8 | Mercury | 1:04 am to 2:09 am |
| 9 | Moon | 2:09 am to 3:14 am |
| 10 | Saturn | 3:14 am to 4:18 am |
| 11 | Jupiter | 4:18 am to 5:23 am |
| 12 | Mars | 5:23 am to 6:28 am |
Next festivals in Nagpur: Tulsi Vivah, Dwadashi tithi 6:32 am to 4:57 am (next day)
Tulsi Vivah, today, Saturday 21 November 2026: Dwadashi tithi 6:32 am to 4:57 am (next day). All festival dates for Nagpur.
November 2026 calendar for Nagpur: sunrise 6:16 am on the 1st, 6:33 am on the 30th
| Date | Sunrise | Sunset | Day length | Rahu kaal | Tithi | Nakshatra | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 6:16 am | 5:37 pm | 11 hours 22 minutes | 4:12 pm to 5:37 pm | Krishna Saptami | Pushya | 11:46 pm | Ahoi Ashtami |
| Mon 2 Nov | 6:16 am | 5:37 pm | 11 hours 21 minutes | 7:41 am to 9:06 am | Krishna Ashtami | Ashlesha | 12:47 am (next day) | |
| Tue 3 Nov | 6:17 am | 5:36 pm | 11 hours 20 minutes | 2:47 pm to 4:11 pm | Krishna Navami | Magha | 1:44 am (next day) | |
| Wed 4 Nov | 6:17 am | 5:36 pm | 11 hours 19 minutes | 11:57 am to 1:21 pm | Krishna Dashami | Purva Phalguni | 2:39 am (next day) | |
| Thu 5 Nov | 6:18 am | 5:35 pm | 11 hours 18 minutes | 1:21 pm to 2:46 pm | Krishna Ekadashi | Uttara Phalguni | 3:33 am (next day) | Rama Ekadashi |
| Fri 6 Nov | 6:18 am | 5:35 pm | 11 hours 17 minutes | 10:32 am to 11:57 am | Krishna Dwadashi | Hasta | 4:27 am (next day) | Dhanteras, Pradosh Vrat |
| Sat 7 Nov | 6:19 am | 5:35 pm | 11 hours 16 minutes | 9:08 am to 10:32 am | Krishna Trayodashi | Chitra | 5:21 am (next day) | |
| Sun 8 Nov | 6:20 am | 5:34 pm | 11 hours 15 minutes | 4:10 pm to 5:34 pm | Krishna Chaturdashi | Swati | 6:17 am (next day) | Darsha Kartika Amavasya, Kali Puja, Diwali (Lakshmi Puja), Naraka Chaturdashi |
| Mon 9 Nov | 6:20 am | 5:34 pm | 11 hours 14 minutes | 7:44 am to 9:08 am | Krishna Amavasya | Swati | none | |
| Tue 10 Nov | 6:21 am | 5:33 pm | 11 hours 13 minutes | 2:45 pm to 4:09 pm | Shukla Pratipada | Vishakha | 7:12 am | Govardhan Puja, Gujarati New Year (Bestu Varas) |
| Wed 11 Nov | 6:21 am | 5:33 pm | 11 hours 12 minutes | 11:57 am to 1:21 pm | Shukla Dwitiya | Anuradha | 8:08 am | Bhai Dooj |
| Thu 12 Nov | 6:22 am | 5:33 pm | 11 hours 11 minutes | 1:21 pm to 2:45 pm | Shukla Tritiya | Jyeshtha | 9:01 am | |
| Fri 13 Nov | 6:22 am | 5:32 pm | 11 hours 10 minutes | 10:34 am to 11:57 am | Shukla Chaturthi | Moola | 9:52 am | |
| Sat 14 Nov | 6:23 am | 5:32 pm | 11 hours 9 minutes | 9:10 am to 10:34 am | Shukla Panchami | Purva Ashadha | 10:39 am | Labh Pancham |
| Sun 15 Nov | 6:24 am | 5:32 pm | 11 hours 8 minutes | 4:08 pm to 5:32 pm | Shukla Shashthi | Uttara Ashadha | 11:21 am | Chhath Puja |
| Mon 16 Nov | 6:24 am | 5:31 pm | 11 hours 7 minutes | 7:48 am to 9:11 am | Shukla Saptami | Shravana | 11:59 am | |
| Tue 17 Nov | 6:25 am | 5:31 pm | 11 hours 6 minutes | 2:45 pm to 4:08 pm | Shukla Ashtami | Dhanishta | 12:35 pm | |
| Wed 18 Nov | 6:25 am | 5:31 pm | 11 hours 6 minutes | 11:58 am to 1:21 pm | Shukla Navami | Shatabhisha | 1:09 pm | |
| Thu 19 Nov | 6:26 am | 5:31 pm | 11 hours 5 minutes | 1:22 pm to 2:45 pm | Shukla Navami | Purva Bhadrapada | 1:42 pm | |
| Fri 20 Nov | 6:27 am | 5:31 pm | 11 hours 4 minutes | 10:36 am to 11:59 am | Shukla Dashami | Purva Bhadrapada | 2:16 pm | Prabodhini (Dev Uthani) Ekadashi |
| Sat 21 Nov | 6:27 am | 5:31 pm | 11 hours 3 minutes | 9:13 am to 10:36 am | Shukla Ekadashiuntil 6:32 am | Uttara Bhadrapada | 2:52 pm | Tulsi Vivah |
| Sun 22 Nov | 6:28 am | 5:30 pm | 11 hours 3 minutes | 4:08 pm to 5:30 pm | Shukla Trayodashi | Ashwini | 3:32 pm | Pradosh Vrat |
| Mon 23 Nov | 6:29 am | 5:30 pm | 11 hours 2 minutes | 7:51 am to 9:14 am | Shukla Chaturdashi | Bharani | 4:17 pm | |
| Tue 24 Nov | 6:29 am | 5:30 pm | 11 hours 1 minute | 2:45 pm to 4:08 pm | Shukla Purnima | Krittika | 5:11 pm | Dev Diwali (Dev Deepawali), Kartik Purnima, Kartika Purnima Vrat |
| Wed 25 Nov | 6:30 am | 5:30 pm | 11 hours 0 minutes | 12:00 pm to 1:23 pm | Krishna Pratipada | Rohini | 6:11 pm | |
| Thu 26 Nov | 6:30 am | 5:30 pm | 11 hours 0 minutes | 1:23 pm to 2:45 pm | Krishna Dwitiya | Mrigashira | 7:18 pm | |
| Fri 27 Nov | 6:31 am | 5:30 pm | 10 hours 59 minutes | 10:38 am to 12:01 pm | Krishna Tritiya | Ardra | 8:28 pm | Ganadhipa Sankashti Chaturthi |
| Sat 28 Nov | 6:32 am | 5:30 pm | 10 hours 58 minutes | 9:16 am to 10:39 am | Krishna Chaturthiuntil 6:40 am | Punarvasu | 9:35 pm | |
| Sun 29 Nov | 6:32 am | 5:30 pm | 10 hours 58 minutes | 4:08 pm to 5:30 pm | Krishna Shashthi | Pushya | 10:39 pm | |
| Mon 30 Nov | 6:33 am | 5:30 pm | 10 hours 57 minutes | 7:55 am to 9:17 am | Krishna Saptami | Ashlesha | 11:39 pm |
Tithi and nakshatra at sunrise. 2 of the month's 60 end times differ from New Delhi and are shown; the other 58 are the same there and are left out.
Sunrise 23 minutes earlier in December, 9 minutes later in June: Nagpur against New Delhi
Sunrise in Nagpur runs 23 minutes ahead of New Delhi on 21 December 2026 and 9 minutes behind it on 21 June 2027. Nagpur and New Delhi share the tithi at sunrise on all but 4 of the 458 stored days (1 per cent), the exceptions being 21 November 2026, 28 November 2026, 24 December 2026 and 10 January 2027.
| Next such day | In Nagpur | In New Delhi |
|---|---|---|
| 21 November 2026 | Shukla Ekadashi | Shukla Dwadashi |
| 28 November 2026 | Krishna Chaturthi | Krishna Panchami |
| 24 December 2026 | Shukla Purnima | Krishna Pratipada |
| Extreme | Time or length | Date |
|---|---|---|
| Earliest sunrise | 5:31 am | 7 June 2027 |
| Latest sunrise | 6:53 am | 16 January 2027 |
| Earliest sunset | 5:30 pm | 27 November 2026 |
| Latest sunset | 6:59 pm | 4 July 2027 |
| Shortest day | 10 hours 51 minutes | 21 December 2026 |
| Longest day | 13 hours 25 minutes | 21 June 2027 |
| Solstice | Nagpur | New Delhi | Difference |
|---|---|---|---|
| 21 December 2026 | 6:46 am, 10 hours 51 minutes | 7:09 am, 10 hours 19 minutes | 32 minutes longer |
| 21 June 2027 | 5:32 am, 13 hours 25 minutes | 5:23 am, 13 hours 58 minutes | 33 minutes shorter |
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 1 October 2026 | 6:04 am | 6:01 pm | 11 hours 57 minutes |
| 11 October 2026 | 6:07 am | 5:52 pm | 11 hours 45 minutes |
| 21 October 2026 | 6:11 am | 5:45 pm | 11 hours 34 minutes |
| 1 November 2026 | 6:16 am | 5:37 pm | 11 hours 22 minutes |
| 11 November 2026 | 6:21 am | 5:33 pm | 11 hours 12 minutes |
| 21 November 2026 | 6:27 am | 5:31 pm | 11 hours 3 minutes |
| 1 December 2026 | 6:34 am | 5:30 pm | 10 hours 57 minutes |
| 11 December 2026 | 6:40 am | 5:33 pm | 10 hours 52 minutes |
| 21 December 2026 | 6:46 am | 5:37 pm | 10 hours 51 minutes |
| 1 January 2027 | 6:50 am | 5:43 pm | 10 hours 52 minutes |
| 11 January 2027 | 6:53 am | 5:49 pm | 10 hours 57 minutes |
| 21 January 2027 | 6:53 am | 5:56 pm | 11 hours 3 minutes |
| 1 February 2027 | 6:50 am | 6:03 pm | 11 hours 13 minutes |
| 11 February 2027 | 6:46 am | 6:09 pm | 11 hours 23 minutes |
| 21 February 2027 | 6:40 am | 6:14 pm | 11 hours 34 minutes |
| 1 March 2027 | 6:34 am | 6:17 pm | 11 hours 43 minutes |
| 11 March 2027 | 6:26 am | 6:21 pm | 11 hours 55 minutes |
| 21 March 2027 | 6:17 am | 6:24 pm | 12 hours 8 minutes |
| 1 April 2027 | 6:07 am | 6:28 pm | 12 hours 21 minutes |
| 11 April 2027 | 5:58 am | 6:31 pm | 12 hours 33 minutes |
| 21 April 2027 | 5:50 am | 6:34 pm | 12 hours 44 minutes |
| 1 May 2027 | 5:43 am | 6:38 pm | 12 hours 55 minutes |
| 11 May 2027 | 5:37 am | 6:42 pm | 13 hours 5 minutes |
| 21 May 2027 | 5:33 am | 6:46 pm | 13 hours 13 minutes |
| 1 June 2027 | 5:31 am | 6:51 pm | 13 hours 20 minutes |
| 11 June 2027 | 5:31 am | 6:55 pm | 13 hours 24 minutes |
| 21 June 2027 | 5:32 am | 6:58 pm | 13 hours 25 minutes |
| 1 July 2027 | 5:35 am | 6:59 pm | 13 hours 24 minutes |
| 11 July 2027 | 5:38 am | 6:59 pm | 13 hours 20 minutes |
| 21 July 2027 | 5:42 am | 6:57 pm | 13 hours 14 minutes |
| 1 August 2027 | 5:47 am | 6:52 pm | 13 hours 6 minutes |
| 11 August 2027 | 5:50 am | 6:46 pm | 12 hours 56 minutes |
| 21 August 2027 | 5:54 am | 6:39 pm | 12 hours 45 minutes |
| 1 September 2027 | 5:57 am | 6:30 pm | 12 hours 33 minutes |
| 11 September 2027 | 5:59 am | 6:20 pm | 12 hours 21 minutes |
| 21 September 2027 | 6:02 am | 6:11 pm | 12 hours 9 minutes |
| 1 October 2027 | 6:04 am | 6:02 pm | 11 hours 57 minutes |
| 11 October 2027 | 6:07 am | 5:53 pm | 11 hours 45 minutes |
| 21 October 2027 | 6:11 am | 5:45 pm | 11 hours 34 minutes |
| 1 November 2027 | 6:16 am | 5:38 pm | 11 hours 22 minutes |
| 11 November 2027 | 6:21 am | 5:33 pm | 11 hours 12 minutes |
| 21 November 2027 | 6:27 am | 5:31 pm | 11 hours 3 minutes |
| 1 December 2027 | 6:34 am | 5:30 pm | 10 hours 57 minutes |
| 11 December 2027 | 6:40 am | 5:32 pm | 10 hours 53 minutes |
| 21 December 2027 | 6:46 am | 5:36 pm | 10 hours 51 minutes |
Questions about the panchang in Nagpur
↳ What time is Rahu kaal today in Nagpur?
In Nagpur today, Saturday, the sun rises at 6:27 am and sets at 5:31 pm, which puts Rahu kaal at 9:13 am to 10:36 am, Yamaganda at 1:22 pm to 2:45 pm and Gulika kaal at 6:27 am to 7:50 am.
↳ When is the longest day in Nagpur, and the shortest?
The longest day in Nagpur is 13 hours 25 minutes, on 21 June 2027, and the shortest is 10 hours 51 minutes, on 21 December 2026, counting every day stored from 30 September 2026 to 31 December 2027.