Kumbha, the Water-bearer or Aquarius, is the eleventh sign and is ruled by Saturn. The chart gives it G, S and both Sh sounds, which makes it one of the richest pages in the set.
Kumbha holds 137 names: 76 boy names and 61 girl names. The boys’ list opens with Gagan, Gagandeep and Gajanan, and the girls’ list with Gajalakshmi, Gandhari and Ganga. By first letter the split is S (77), G (60).
Names by chart letter: G, S, Sh and Sh
| Letter | Devanagari | Boy names listed | Girl names listed |
|---|---|---|---|
| G | ग | 34 | 26 |
| S | स | 39 | 35 |
| Sh | श | 0 | 0 |
| Sh | ष | 3 | 0 |
76 boy names in Kumbha
Names starting with G (ग)
| Name | Meaning |
|---|---|
| Gagan | sky |
| Gagandeep | lamp of the sky |
| Gajanan | elephant-faced, a name of Ganesha |
| Gajendra | king of elephants |
| Ganapati | lord of the ganas, a name of Ganesha |
| Gandharv | a celestial musician |
| Ganesh | lord of the ganas, the elephant-headed god |
| Gangadhar | bearer of the Ganga, a name of Shiva |
| Gangesh | lord of the Ganga, a name of Shiva |
| Gaurang | fair-limbed |
| Gaurav | pride, honour |
| Gaurinandan | son of Gauri, a name of Ganesha |
| Gaurish | lord of Gauri, a name of Shiva |
| Gautam | the name of a sage |
| Girdhari | one who held up the mountain, a name of Krishna |
| Giridhar | bearer of the mountain, a name of Krishna |
| Girindra | lord of mountains |
| Giriraj | king of mountains |
| Girish | lord of the mountain, a name of Shiva |
| Gokul | the village of Krishna’s childhood |
| Gopal | protector of cows, a name of Krishna |
| Gopesh | lord of the cowherds, a name of Krishna |
| Gopichand | moon among the gopis |
| Gopikrishna | Krishna of the gopis |
| Gopinath | lord of the gopis, a name of Krishna |
| Govardhan | the hill that Krishna lifted |
| Govind | finder of cows, a name of Krishna |
| Gulshan | garden |
| Gunjan | hum, the buzzing of bees |
| Gunwant | virtuous |
| Gurdeep | lamp of the guru, a Punjabi name |
| Gurmeet | friend of the guru, a Punjabi name |
| Gurpreet | love for the guru, a Punjabi name |
| Gurudev | divine teacher |
Names starting with S (स)
| Name | Meaning |
|---|---|
| Sagar | ocean |
| Samar | battle |
| Samarth | capable, powerful |
| Sameer | breeze |
| Sandeep | lamp, glowing |
| Sanjay | victorious, the narrator of the Mahabharata |
| Sanjeev | reviving, life-giving |
| Sanket | sign, signal |
| Santosh | contentment |
| Sarthak | meaningful |
| Sarvesh | lord of all |
| Satya | truth |
| Senapati | commander of an army |
| Setu | bridge |
| Siddhant | principle, doctrine |
| Siddharth | one who has achieved the goal, the name of the Buddha before awakening |
| Siddhesh | lord of the siddhas |
| Sitanshu | the moon, white-rayed |
| Sitaram | Sita and Rama together |
| Soham | I am That, a Vedantic phrase |
| Sohan | handsome, pleasing |
| Somashekhar | one with the moon in his hair, a name of Shiva |
| Somdev | the moon god |
| Somesh | lord of the moon, a name of Shiva |
| Somnath | lord of the moon, a name of Shiva |
| Sonu | golden, a pet name often used as a name |
| Sopan | a flight of steps |
| Subhash | eloquent, well spoken |
| Sudarshan | beautiful to see, Vishnu’s discus |
| Sudhir | wise, steady |
| Suhas | pleasant smile |
| Sujay | good victory |
| Sukumar | tender, delicate |
| Sumit | good friend |
| Sundar | beautiful |
| Sunil | dark blue |
| Suraj | the sun |
| Suresh | lord of the gods |
| Surya | the sun |
Names starting with Sh (श)
No widely used boy names are listed for this sound.
Names starting with Sh (ष)
| Name | Meaning |
|---|---|
| Shadanan | six-faced; a name of Kartikeya |
| Shanmugam | six-faced; a name of Kartikeya |
| Shanmukh | six-faced; a name of Kartikeya |
61 girl names in Kumbha
Names starting with G (ग)
| Name | Meaning |
|---|---|
| Gajalakshmi | a form of Lakshmi |
| Gandhari | queen of the Mahabharata |
| Ganga | the river Ganga |
| Gargi | name of a learned woman sage |
| Garima | dignity, greatness |
| Garvita | proud |
| Gatha | verse, story |
| Gauri | fair, a name of Parvati |
| Gaurika | fair one |
| Gautami | the river Godavari, also a name of Parvati |
| Gayatri | a sacred Vedic metre and mantra |
| Girija | born of the mountain, a name of Parvati |
| Girvani | the language of the gods, Sanskrit |
| Gita | song, the Bhagavad Gita |
| Gitanjali | offering of songs |
| Gitika | little song |
| Godavari | the river Godavari |
| Gomti | the river Gomti |
| Gopa | a name of the Buddha’s wife |
| Gopi | a cowherd girl |
| Gopika | a cowherd girl, a devotee of Krishna |
| Gulab | rose |
| Gunavati | virtuous |
| Gunjan | hum, the buzzing of bees |
| Gurleen | absorbed in the guru, a Punjabi name |
| Gurpreet | love for the guru, a Punjabi name |
Names starting with S (स)
| Name | Meaning |
|---|---|
| Saanvi | a name of Lakshmi |
| Sadhana | devoted practice |
| Sakshi | witness |
| Samiksha | careful review, insight |
| Sampada | wealth |
| Samruddhi | prosperity |
| Sandhya | twilight, evening prayer |
| Sarayu | the river Sarayu |
| Sarika | the myna bird |
| Sarita | river |
| Sarla | simple, straightforward |
| Savita | the sun, one who inspires |
| Seema | boundary, limit |
| Sevanti | white chrysanthemum |
| Siddhi | accomplishment, attainment |
| Simran | remembrance, meditation |
| Sindhu | river, ocean |
| Sita | the wife of Rama |
| Siya | a short form of Sita |
| Sohini | charming, name of a raga |
| Sonakshi | golden-eyed |
| Sonal | golden |
| Sonali | golden |
| Sudha | nectar |
| Suhana | pleasant, delightful |
| Sujata | well born, of good nature |
| Sukanya | good maiden |
| Sulochana | beautiful-eyed |
| Suman | good heart, flower |
| Sumitra | good friend, the mother of Lakshmana |
| Sunanda | joy |
| Sunita | of good conduct |
| Supriya | dearly loved |
| Surbhi | fragrance |
| Sushma | beauty, radiance |
Names starting with Sh (श)
No widely used girl names are listed for this sound.
Names starting with Sh (ष)
No widely used girl names are listed for this sound.
The nine padas of Kumbha: Dhanishta, Shatabhisha and Purva Bhadrapada
Kumbha takes in Dhanishta, Shatabhisha and Purva Bhadrapada. Dhanishta (pada 3 and 4 only) and Purva Bhadrapada (pada 1, 2 and 3 only) are shared with the neighbouring sign, so only that part belongs here.
| Nakshatra | Pada | Syllable | Boys | Girls |
|---|---|---|---|---|
| Dhanishta | 3 | Gu (गू) | 7 | 5 |
| Dhanishta | 4 | Ge (गे) | 0 | 0 |
| Shatabhisha | 1 | Go (गो) | 13 | 8 |
| Shatabhisha | 2 | Sa (सा) | 12 | 12 |
| Shatabhisha | 3 | Si (सी) | 5 | 6 |
| Shatabhisha | 4 | Su (सू) | 12 | 12 |
| Purva Bhadrapada | 1 | Se (से) | 2 | 1 |
| Purva Bhadrapada | 2 | So (सो) | 8 | 4 |
| Purva Bhadrapada | 3 | Da (दा) | 0 | 0 |
The busiest syllable is Sa and Su with 24 names each, in Shatabhisha pada 2 and Shatabhisha pada 4. Ge and Da have no name in the collection. Of the 137 names, 107 fit at least one of these nine syllables.
Set against the chart: 8 syllables here start with a chart letter for Kumbha (Gu, Ge, Go, Sa, Si, Su, Se and So), and 1 does not (Da).
In the Kumbha list, “lord” is the commonest meaning word
The shortest name is Gita (4 letters) and the longest is Somashekhar (11 letters). Gunjan and Gurpreet appear in both tables.
In the meaning column, “lord” turns up 13 times (for example Ganapati, Ganesh and Gangesh), “Krishna” turns up 10 times (for example Girdhari, Giridhar and Gokul), “good” turns up 7 times (for example Sujata, Sujay and Sukanya) and “river” turns up 7 times (for example Ganga, Gautami and Godavari).
Questions about Kumbha and the letters G, S, Sh and Sh
↳ Which letters belong to Kumbha rashi?
The first-letter chart gives Kumbha G (ग), S (स), Sh (श) and Sh (ष). Names are listed for G, S and Sh only.
↳ Which nakshatras fall in Kumbha?
Dhanishta, Shatabhisha and Purva Bhadrapada, with Dhanishta (pada 3 and 4 only) and Purva Bhadrapada (pada 1, 2 and 3 only) only partly inside the sign. Their nine padas give the syllables Gu, Ge, Go, Sa, Si, Su, Se, So and Da.
↳ How many names are listed for Kumbha?
76 boy names and 61 girl names, each with its meaning. Of these, 107 also fit a Kumbha syllable.
↳ Which Kumbha syllable has the most names?
Sa and Su, with 24 names each.